Section 15.125.545. Amortization chart.  


Latest version.
  • 	(a)  In determining the monthly withholding amount to be collected and applied to arrears under 15 AAC 125.540(a), the agency will use the following amortization chart if the obligor's adjusted annual income, as calculated under 15 AAC 125.065, exceeds $20,400;   
             AMOUNT DUE          PYMT/MO     AMOUNT DUE          PYMT/MO
                25 - 399           25      19000 - 19999           355
               400 - 499           30      20000 - 20999           365
               500 - 599           35      21000 - 21999           375
               600 - 699           40      22000 - 22999           385
               700 - 799           45      23000 - 23999           395
               800 - 899           50      24000 - 24999           405
               900 - 999           55      25000 - 25999           415
              1000 - 1099          60      26000 - 26999           425
              1100 - 1199          65      27000 - 27999           435
              1200 - 1299          70      28000 - 28999           445
              1300 - 1399          75      29000 - 29999           455
              1400 - 1499          80      30000 - 30999           465
              1500 - 1599          85      31000 - 31999           475
              1600 - 1699          90      32000 - 32999           485
              1700 - 1799          95      33000 - 33999           495
              1800 - 1899         100      34000 - 34999           505
              1900 - 1999         105      35000 - 35999           515
              2000 - 2249         115      36000 - 36999           525
              2250 - 2499         125      37000 - 37999           535
              2500 - 2749         135      38000 - 38999           545
              2750 - 2999         145      39000 - 39999           555
              3000 - 3249         155      40000 - 40999           565
              3250 - 3499         165      41000 - 41999           575
              3500 - 3749         175      42000 - 42999           585
              3750 - 3999         185      43000 - 43999           595
              4000 - 4499         195      44000 - 44999           605
              4500 - 4999         205      45000 - 45999           615
              5000 - 5999         215      46000 - 46999           625
              6000 - 6999         225      47000 - 47999           635
              7000 - 7999         235      48000 - 48999           645
              8000 - 8999         245      49000 - 49999           655
              9000 - 9999         255      50000 - 50999           665
             10000 - 10999        265      51000 - 51999           675
             11000 - 11999        275      52000 - 52999           685
             12000 - 12999        285      53000 - 53999           695
             13000 - 13999        295      54000 - 54999           705
             14000 - 14999        305      55000 - 55999           715
             15000 - 15999        315      56000 - 56999           725
             16000 - 16999        325      57000 - 57999           735
             17000 - 17999        335      58000 - 58999           745
             18000 - 18999        345      59000 - 59999           755
             60000 - 60999        765        104000 - 104999       1205
             61000 - 61999        775        105000 - 105999       1215
             62000 - 62999        785        106000 - 106999       1225
             63000 - 63999        795        107000 - 107999       1235
             64000 - 64999        805        108000 - 108999       1245
             65000 - 65999        815        109000 - 109999       1255
             66000 - 66999        825        110000 - 110999       1265
             67000 - 67999        835        111000 - 111999       1275
             68000 - 68999        845        112000 - 112999       1285
             69000 - 69999        855        113000 - 113999       1295
             70000 - 70999        865        114000 - 114999       1305
             71000 - 71999        875        115000 - 115999       1315
             72000 - 72999        885        116000 - 116999       1325
             73000 - 73999        895        117000 - 117999       1335
             74000 - 74999        905        118000 - 118999       1345
             75000 - 75999        915        119000 - 119999       1355
             76000 - 76999        925        120000 - 120999       1365
             77000 - 77999        935        121000 - 121999       1375
             78000 - 78999        945        122000 - 122999       1385
             79000 - 79999        955        123000 - 123999       1395
             80000 - 80999        965        124000 - 124999       1405
             81000 - 81999        975        125000 - 125999       1415
             82000 - 82999        985        126000 - 126999       1425
             83000 - 83999        995        127000 - 127999       1435
             84000 - 84999        1005       128000 - 128999       1445
             85000 - 85999        1015       128000 - 128999       1455
             86000 - 86999        1025       130000 - 130999       1465
             87000 - 87999        1035       131000 - 131999       1475
             88000 - 88999        1045       132000 - 132999       1485
             89000 - 89999        1055       133000 - 133999       1455
             90000 - 90999        1065       134000 - 134999       1505
             91000 - 91999        1075       135000 - 135999       1515
             92000 - 92999        1085       136000 - 136999       1525
             93000 - 93999        1095       137000 - 137999       1535
             94000 - 94999        1105       138000 - 138999       1545
             95000 - 95999        1115       139000 - 139999       1555
             96000 - 96999        1125       140000 - 140999       1565
             97000 - 97999        1135       141000 - 141999       1575
             98000 - 98999        1145       142000 - 142999       1585
             99000 - 99999        1155       143000 - 143999       1595
            100000 - 100999       1165       144000 - 144999       1605
            101000 - 101999       1175       145000 - 145999       1615
            102000 - 102999       1185       146000 - 146999       1625
            103000 - 103999       1195       147000 - 147999       1635
    	(b)  If the agency uses the amortization chart under (a) of this section and the amount owed by the obligor exceeds $147,999, the agency will collect and apply to arrears an amount per month equal to $1,645 plus $10 for each $1,000 owed in excess of $147,999.  
    	(c)  In determining the monthly withholding amount to be collected and applied to arrears under 15 AAC 125.540(a), the agency will use the following amortization chart if the obligor's adjusted annual income, as calculated under 15 AAC 125.605, is greater than $13,600 but less than or equal to $20,400;  
             AMOUNT DUE          PYMT/MO     AMOUNT DUE          PYMT/MO
               0 - 5,000           20        17,501 - 20,000        50
             5,001 - 7,500         25        20,001 - 22,500        55
             7,501 - 10,000        30        22,501 - 25,000        60
            10,001 - 12,500        35        25,001 - 30,000        65
            12,501 - 15,000        40        30,001 - 32,500        70
            15,001 - 17,500        45      32,501 and greater       75
    	(d)  In determining the monthly withholding amount to be collected and applied to arrears under 15 AAC 125.540(a), the agency will use the following amortization chart if the obligor's adjusted annual income, as calculated under 15 AAC 125.065, is less than or equal to $13,600.  
               AMOUNT DUE            PYMNT/MO
               0 - 5,000           10
             5,001 - 10,000        15
            10,001 - 12,500        20
            12,501 - 15,000        25
            15,001 - 15,500        30
           15,501 and greater      40
    

Authorities

25.27.020;25.27.062;25.27.250

Notes


Authority
AS 25.27.020 AS 25.27.062 AS 25.27.250
History
Eff. 10/1/98, Register 147; am 6/15/2001, Register 158; am 2/16/2013, Register 205