Section 5.18.200. Description of fishing districts and sections.  


Latest version.
  • 	(a)  Afognak District: all waters of Afognak and Shuyak Islands bounded by a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.), to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.), by the latitude of Dolphin Point on Whale Island (57_ 59.17' N. lat.), by the latitude of Raspberry Cape (58_ 03.58' N. lat.), by midstream Shelikof Strait, and by the latitude of Cape Douglas (58_ 51.10' N. lat.).  
    		(1) Raspberry Strait Section: all waters of Raspberry Strait bounded by the longitude of Dolphin Point on Afognak Island (153_ 09.04' W. long.) and by a line from Head Point (57_ 59.67' N. lat., 152_ 46.75' W. long.) to Dolphin Point on Whale Island and a line from Occident Point to Last Timber Point;  
    		(2) Southwest Afognak Section: all waters west of Afognak Island bounded by the latitude of Raspberry Cape, the longitude of Dolphin Point on Afognak Island in Raspberry Strait, by the latitude of Cape Paramanof (58_ 18.33' N. lat.), and by midstream Shelikof Strait;  
    		(3) Northwest Afognak Section: all waters northwest of Afognak Island bounded by the latitude of Cape Paramanof, by a line extending along midstream Shuyak Straits and perpendicular to midstream Shelikof Strait to Cape Current (58_ 27.60' N. lat., 152_ 28.90' W. long.), and by midstream Shelikof Strait;  
    		(4) Shuyak Island Section: all waters in the vicinity of Shuyak Island bounded by a line extending along midstream Shuyak Straits and perpendicular to midstream Shelikof Strait to Cape Current, north of a line from Cape Current to Posliedni Point (58_ 26.00' N. lat., 152_ 19.50' W. long.), west of the longitude of Posliedni Point, south of the latitude of Cape Douglas, and by midstream Shelikof Strait;  
    		(5) Perenosa Bay Section: all waters of Perenosa Bay south of a line extending from Cape Current to Posliedni Point;  
    		(6) Northeast Afognak Section: all waters northeast of Afognak Island bounded by the longitude of Posliedni Point and by the latitude of Pillar Cape (58_ 08.90' N. lat.);  
    		(7) Izhut Bay Section: all waters of Izhut Bay, excluding the Inner and Outer Kitoi Bay Sections, bounded by a line from Pillar Cape at 58_ 08.90' N. lat., 152_ 06.77' W. long. to Peril Cape at 58_ 08.06' N. lat., 152_ 15.77' W. long.;  
    		(8) Outer Kitoi Bay Section: all waters of Kitoi Bay bounded by a line from 58_ 10.58' N. lat., 152_ 17.36' W. long., to 58_ 09.50' N. lat., 152_ 18.70' W. long., and by a line at the jaws from 58_ 11.25' N. lat., 152_ 20.55' W. long., to 58_ 11.05' N. lat., 152_ 20.80' W. long.;  
    		(9) Inner Kitoi Bay Section: all waters of inner Kitoi Bay bounded by a line at the jaws from 58_ 11.25' N. lat., 152_ 20.55' W. long. to 58_ 11.05' N. lat., 152_ 20.80' W. long.;  
    		(10) Duck Bay Section: all waters of Duck Bay bounded by the latitude of Pillar Cape, by a line from Pillar Cape at 58_ 08.90' N. lat., 152_ 06.77' W. long. to Peril Cape at 58_ 08.06' N. lat., 152_ 15.77' W. long., and by a line along 152_ 33.40' W. long. from Cape Kostromitinof to the latitude of Dolphin Point on Whale Island (57_ 59.17' N. lat., 152_ 43.45' W. long.), and by the latitude of Dolphin Point on Whale Island;  
    		(11) Southeast Afognak Section: all waters of Kazakof Bay (Danger Bay) and Afognak Bay bounded by a line along 152_ 33.40' W. long. from Cape Kostromitinof to the latitude of Dolphin Point on Whale Island, a line from Head Point on Afognak Island to Dolphin Point on Whale Island, and the latitude of Dolphin Point on Whale Island;  
    		(12) Pauls Bay Section: all waters of Pauls Bay east of 152_ 21.67' W. long.  
    	(b)  Northwest Kodiak District: all waters of north and west Kodiak Island bounded by the latitude of Termination Point (57_ 51.37' N. lat.), by the latitude of Dolphin Point on Whale Island (57_ 59.17' N. lat.), by a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.) to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.), by the latitude of Raspberry Cape (58_ 03.58' N. lat.), by the latitude of Rocky Point (57_ 39.78' N. lat.), and by midstream Shelikof Strait.  
    		(1) Anton Larsen Bay Section: all waters of Anton Larsen Bay south of 57_ 52.25' N. lat.;  
    		(2) Sharatin Bay Section: all waters of Sharatin Bay south of 57_ 51.07' N. lat.;  
    		(3) Kizhuyak Bay Section: all waters of Kizhuyak Bay south of 57_ 50.00' N. lat.;  
    		(4) Terror Bay Section: all waters of Terror Bay and Uganik Bay passages south of 57_ 50.00' N. lat., and east of 153_ 12.60' W. long.;  
    		(5) Inner Uganik Bay Section: all waters of the South and East Arms of Uganik Bay south of a line from Rock Point at 57_ 46.47' N. lat., 153_ 29.30' W. long., to 57_ 46.27' N. lat., 153_ 32.90' W. long.;  
    		(6) Spiridon Bay Section: all waters of Spiridon Bay east of 153_ 46.33' W. long.;  
    		(7) Zachar Bay Section: all waters of Zachar Bay east of a line from Carlsen Point at 57_ 34.70' N. lat., 153_ 50.15' W. long., to a point on the opposite shore at 57_ 35.60' N. lat., 153_ 49.10' W. long.;  
    		(8) Uyak Bay Section: all waters of Inner Uyak Bay south of the latitude of the southernmost tip of Amook Island (57_ 25.72' N. lat.) to the west shore, and south of the latitude of the northernmost tip of Amook Island (57_ 33.16' N. lat.) to the east shore;  
    		(9) Central Section: all waters of the Northwest Kodiak District bounded by a line from Termination Point (57_ 51.37' N. lat., 152_ 24.15' W. long.), to South Point (57_ 53.00' N. lat., 152_ 22.00' W. long.), to Ouzinkie Point (57_ 54.80' N. lat., 152_ 31.27' W. long.), to Shakmanof Point (57_ 55.50' N. lat., 152_ 35.36' W. long.), to a point at 57_ 54.20' N. lat. on the east shore of Kizhuyak Bay; north of 57_ 52.25' N. lat. in Anton Larsen Bay; north of 57_ 51.07' N. lat. in Sharatin Bay; north of 57_ 50.00' N. lat., and south of the latitude of Inner Point (57_ 54.05' N. lat.) in Kizhuyak Bay; west of a line from Inner Point (57_ 54.05' N. lat., 152_ 47.75' W. long.) to Bird Point (57_ 55.30' N. lat., 152_ 47.50' W. long.); south of a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.) to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.); south of the latitude of Raspberry Cape (58_ 03.58' N. lat.); north of 57_ 50.00' N. lat., and west of 153_ 12.60' W. long. in Terror Bay and Uganik Bay passages; north of the line from Rock Point at 57_ 46.47' N. lat., 153_ 29.30' W. long., to 57_ 46.27' N. lat., 153_ 32.90' W. long., in the South and East Arms of Uganik Bay; west of 153_ 46.33' W. long. in Spiridon Bay; west of a line from Carlsen Point (57_ 34.70' N. lat., 153_ 50.15' W. long.) to 57_ 35.60' N. lat., 153_ 49.10' W. long., in Zachar Bay; all waters of Inner Uyak Bay north of the latitude of the southernmost tip of Amook Island (57_ 25.72' N. lat.) to the west shore, and north of the latitude of the northernmost tip of Amook Island (57_ 33.16' N. lat.) to the east shore; north of the latitude of Rocky Point (57_ 39.78' N. lat.); and by midstream Shelikof Strait;  
    		(10) North Cape Section: all other waters of the Northwest Kodiak District.  
    	(c)  Southwest Kodiak District: all waters southwest of Kodiak Island bounded by the latitudes of Rocky Point (57_ 39.78' N. lat.) and Low Cape (56_ 59.50' N. lat.), and by midstream Shelikof Strait.  
    		(1) Outer Karluk Section: all waters west of Kodiak Island bounded by the latitude of Rocky Point, the latitude of Pafco Point (57_ 36.78' N. lat.), and by midstream Shelikof Strait;  
    		(2) Inner Karluk Section: all waters west of Kodiak Island bounded by the latitude of Pafco Point, the latitude of Cape Karluk (57_ 34.20' N. lat.), and by midstream Shelikof Strait;  
    		(3) Sturgeon Section: all waters west of Kodiak Island bounded by the latitude of Cape Karluk, the latitude of Sturgeon Head (57_ 30.65' N. lat.), and by midstream Shelikof Strait;  
    		(4) Halibut Bay Section: all waters southwest of Kodiak Island bounded by the latitude of Sturgeon Head, the latitude of Cape Ikolik (57_ 17.40' N. lat.), and by midstream Shelikof Strait;  
    		(5) Outer Ayakulik Section: all waters southwest of Kodiak Island bounded on the north by the latitude of Cape Ikolik, and on the south at 57_ 13.15' N. lat., and offshore at midstream Shelikof Strait;  
    		(6) Inner Ayakulik Section: all waters southwest of Kodiak Island bounded on the north by 57_ 13.15' N. lat., and on the south by the latitude of Low Cape, and offshore at midstream Shelikof Strait.  
    	(d)  Alitak District: all waters south of Kodiak Island bounded by the latitude of Low Cape, the latitude of Cape Trinity (56_ 44.80' N. lat.), and by midstream Shelikof Strait.  
    		(1) Cape Alitak Section: all waters bounded by the latitude of Low Cape, the latitude of Cape Trinity, by midstream Shelikof Strait, by a line from Cape Trinity (56_ 44.80' N. lat., 154_ 08.90' W. long.) to Middle Reef (56_ 54.00' N. lat., 154_ 03.00' W. long.), and by a line from Middle Reef to Tanner Head at 56_ 53.17' N. lat., 154_ 13.90' W. long.;  
    		(2) Humpy-Deadman Section: all waters of Alitak Bay east of a line from Cape Trinity, to Middle Reef, to the southernmost tip of Fox Island (56_ 59.08' N. lat., 154_ 02.10' W. long.), and from the northernmost tip of Fox Island (56_ 59.68' N. lat., 154_ 01.85' W. long.), to 57_ 01.11' N. lat., 154_ 00.95' W. long., to the Moser Peninsula at 57_ 01.10' N. lat., 154_ 01.15' W. long.;  
    		(3) Alitak Bay Section: all waters of Alitak Bay bounded on the south by a line from Tanner Head (56_ 53.17' N. lat., 154_ 13.90' W. long.), to Middle Reef, to the southernmost tip of Fox Island, and a line from the northernmost tip of Fox Island to 57_ 01.11' lat., 154_ 00.95' W. long., to the Moser Peninsula at 57_ 01.10' N. lat., 154_ 01.15' W. long., and bounded on the north by a line from Bun Point to Amik Island at 56_ 58.04' N. lat., 154_ 07.02' W. long., to the southwest end of Amik Island at 56_ 57.85' N. lat., 154_ 07.60' W. long., to the northeast end of Miller Island at 56_ 57.80' N. lat., 154_ 07.65' W. long., to the northwest end of Miller Island at 56_ 57.80' N. lat. 154_ 08.80' W. long., to Kodiak Island at 56_ 57.90' N. lat., 154_ 08.70' W. long.;   
    		(4) Moser Bay Section: all waters of Moser Bay bounded on the south by a line from Bun Point to Amik Island at 56_ 58.04' N. lat., 154_ 07.02' W. long., to the southwest end of Amik Island at 56_ 57.85' N. lat., 154_ 07.60' W. long., to the northeast end of Miller Island at 56_ 57.80' N. lat., 154_ 07.65' W. long., to the northwest end of Miller Island at 56_ 57.80' N. lat., 154_ 08.80' W. long., to Kodiak Island at 56_ 57.90' N. lat., 154_ 08.70' W. long., and bounded on the north by a line from 57_ 01.37' N. lat., 154_ 08.70' W. long., running east to a point 75 fathoms from the mean low tide mark, then to 57_ 00.12' N. lat., 154_ 08.08' W. long.;  
    		(5) Olga Bay Section: all waters of Olga Bay north of 57_ 04.36' N. lat., and south of a line from Stockholm Point (57_ 07.64' N. lat.,154_ 06.70' W. long.) east to the opposite shore at 57_ 07.64' N. lat., 154_ 05.00' W. long., excluding the Dog Salmon Flats Section;  
    		(6) Dog Salmon Flats Section: all waters of Lower Olga Bay northeast of a line from 57_ 06.38' N. lat., 154_ 00.00' W. long., to the opposite shore at 57_ 07.53' N. lat., 154_ 03.00' W. long.;  
    		(7) Outer Upper Station Section: all waters of Upper Olga Bay south of a line from 57_ 07.64' N. lat., 154_ 23.23' W. long., to 57_ 07.79' N. lat., 154_ 06.70' W. long., to Stockholm Point, excluding the Inner Upper Station Section;  
    		(8) Inner Upper Station Section: all waters of Upper Olga Bay south of a line from 57_ 03.41' N. lat., 154_ 23.65' W. long., to 57_ 04.20' N. lat., 154_ 20.55' W. long.;  
    		(9) Outer Akalura Section: all waters of Upper Olga Bay north of a line from 57_ 07.64' N. lat., 154_ 23.23' W. long., to 57_ 07.79' N. lat., 154_ 06.70' W. long., to Stockholm Point, excluding the Inner Akalura Section;  
    		(10) Inner Akalura Section: all waters of Upper Olga Bay north of a line from 57_ 08.70' N. lat., 154_ 15.15' W. long., to 57_ 08.70' N. lat., 154_ 11.05' W. long.  
    	(e)  Eastside Kodiak District: all waters south and east of Kodiak Island bounded by the latitude of Cape Trinity (56_ 44.80' N. lat.), and the latitude of Cape Chiniak (57_ 37.20' N. lat.), and by midstream Shelikof Strait.  
    		(1) Seven Rivers Section: all waters south and east of Kodiak Island bounded by midstream Shelikof Strait, by the latitude of Cape Trinity, and by the latitude of Boot Point (56_ 49.98' N. lat.);  
    		(2) Two-Headed Section: all waters east of Kodiak Island bounded by the latitude of Boot Point and by a line extending seaward 144_ from Cape Kasiak (57_ 03.98' N. lat., 153_ 29.85' W. long.);  
    		(3) Sitkalidak Section: all waters east of Kodiak Island bounded by a line extending seaward 144_ from Cape Kasiak and by the latitude of Dangerous Cape (57_ 16.58' N. lat.);  
    		(4) Inner Ugak Bay Section: all waters of Ugak Bay west of the longitude of Gull Point (152_ 36.10' W. long.);  
    		(5) Outer Ugak Bay Section: all waters east of Kodiak Island bounded by the longitude of Gull Point, the latitude of Dangerous Cape, and the latitude of Cape Chiniak (57_ 37.20' N. lat.).  
    	(f)  Northeast Kodiak District: all waters northeast of Kodiak Island bounded by the latitude of Cape Chiniak (57_ 37.20' N. lat.), and the latitude of Termination Point (57_ 51.37' N. lat.).  
    		(1) Outer Chiniak Bay Section: all waters north of Kodiak Island bounded by the latitude of Cape Chiniak and the longitude of Isthmus Point (152_ 19.06' W. long.);  
    		(2) Inner Chiniak Bay Section: all waters of Chiniak Bay bounded by the longitude of Isthmus Point and the latitude of Spruce Cape (57_ 49.57' N. lat.), excluding the Buskin River Section;  
    		(3) Buskin River Section: all waters of Chiniak Bay west of a line from Cliff Point (57_ 43.51' N. lat., 152_ 26.60' W. long.) to Spruce Cape (57_ 49.57' N. lat., 152_ 19.60' W. long.);  
    		(4) Monashka/Mill Bay Section: all waters north of Kodiak Island bounded by the latitude of Spruce Cape and the latitude of Termination Point.  
    	(g)  Mainland District: all waters along the southside of the Alaska Peninsula bounded by the latitude of Cape Douglas (58_ 51.10' N. lat.), midstream Shelikof Strait, and north and east of a line extending 135_ southeast for three miles from a point near Kilokak Rocks at 57_ 10.34' N. lat., 156_ 20.22' W. long., then due south.  
    		(1) Big River Section: all waters bounded by the latitude of Cape Douglas, the latitude of Cape Chiniak on the mainland (58_ 30.96' N. lat.), and by midstream Shelikof Strait;  
    		(2) Hallo Bay Section: all waters of Hallo Bay bounded by the latitude of Cape Chiniak on the mainland, the latitude of Cape Nukshak (58_ 23.50' N. lat.), and by midstream Shelikof Strait;  
    		(3) Outer Kukak Bay Section: all waters bounded by the latitude of Cape Nukshak and the latitude of Cape Gull (58_ 13.04' N. lat.), excluding the Inner Kukak Section;  
    		(4) Inner Kukak Bay Section: all waters of Kukak Bay west of 154_ 13.70' W. long.;  
    		(5) Dakavak Bay Section: all waters bounded by the latitude of Cape Gull, the latitude of the southern entrance of Dakavak Bay (58_ 01.00' N. lat.), and by midstream Shelikof Strait;  
    		(6) Katmai Section: all waters bounded by the latitude of the southern entrance of Dakavak Bay, the latitude of Cape Kubugakli (57_ 53.85' N. lat.), and by midstream Shelikof Strait;  
    		(7) Alinchak Section: all waters bounded by the latitude of Cape Kubugakli, the latitude of Cape Aklek (57_ 41.30' N. lat.), and by midstream Shelikof Strait;  
    		(8) Cape Igvak Section: all waters bounded by the latitude of Cape Aklek, a line extending 135_ southeast for three miles from a point near Kilokak Rocks at 57_ 10.34' N. lat., 156_ 20.22' W. long. then due south, excluding the Wide Bay Section;  
    		(9) Wide Bay Section: all waters of Wide Bay enclosed by a line from Cape Kayakliut (57_ 17.63' N. lat., 156_ 18.98' W. long.) to the easternmost tip of Terrace Island at 156_ 15.00' N. lat., to Cape Igvak (57_ 26.04' N. lat., 156_ 01.43' W. long.).  
    

Authorities

16.05.251

Notes


Authority
AS 16.05.251
History
In effect before 1983; am 4/16/83, Register 86; am 5/11/85, Register 94; am 6/2/88, Register 106; am 7/23/88, Register 107; am 4/14/93, Register 126; am 3/16/96, Register 137; am 6/15/96, Register 138; am 5/29/99, Register 150; am 5/4/2002, Register 162; am 8/8/2003, Register 167; am 4/9/2005, Register 174; am 4/25/2008, Register 186; am 2/22/2015, Register 213