Section 5.24.350. Closed waters.  


Latest version.
  • The following waters are closed to commercial salmon fishing:  
    		(1) Copper River District:  
    			(A) within a line from Point Whitshed south to a point at 60_ 26.49' N. lat., 145_ 52.86' W. long. to a point at Alaganik Slough North at 60_ 24.65' N. lat., 145_ 36.70' W. long. to a point at Pete Dahl East at 60_ 20.44' N. lat., 145_ 29.14' W. long. to a point at West Kokinhenik at 60_ 14.88' N. lat., 145_ 10.01' W. long. to a point at East "East Side" at 60_ 14.83' N. lat., 145_ 03.36' W. long. to a point at Coffee Creek East at 60_ 14.19' N. lat., 144_ 58.01' W. long. to a point at Charlie Mohr North at 60_ 15.15' N. lat., 144_ 56.43' W. long. to a point at Martin River North at 60_ 15.29' N. lat., 144_ 52.52' W. long. to a point on Strawberry Reef at 60_ 13.93' N. lat., 144_ 50.66' W. long., and at all times within sloughs and in Boswell Bay within the bay;  
    			(B) except as provided in 5 AAC 24.361(b), the inside closure area defined as all waters north of line from a point at Steamboat South at 60_ 22.31' N. lat., 145_ 33.50' W. long. to the west side of the Pete Dahl entrance at 60_ 18.89' N. lat., 145_ 30.99' W. long. to the western end of the Grass Island Bar at 60_ 18.30' N. lat., 145_ 28.42' W. long. to the eastern end of Grass Island Bar at 60_ 15.24' N. lat., 145_ 17.89' W. long. to the western end of Kokinhenik Bar at 60_ 15.00' N. lat., 145_ 16.20' W. long. to the eastern tip of Kokinhenik Bar at 60_ 13.65' N. lat., 145_ 09.46' W. long. to the western tip of Softuk Bar at 60_ 13.68' N. lat., 145_ 05.78' W. long. to Coffee Creek West at 60_ 14.13' N. lat., 144_ 58.31' W. long.;  
    		(2) Bering River District:  
    			(A) east of a line from Point Hey to a point on the northeastern shore of Kanak Island at 60_ 09.06' N. lat., 144_ 22.42' W. long., and east of a line from a point on the southeasternmost shore of Kanak Island at 60_ 06.56' N. lat., 144_ 19.42' W. long. to 60_ 06.56' N. lat., 144_ 18.32'  W. long. to 60_ 04.97' N. lat., 144_ 11.12' W. long. to a point on Okalee Spit at 60_ 04.46' N. lat., 144_ 11.12' W. long.;  
    			(B) waters bounded on the east by the longitude of Cape Suckling (144_ W. long.), on the north by a line along the beach from Cape Suckling to the longitude of Lemesurier Point (144_ 11.72' W. long.), and on the west by a line along the longitude of Lemesurier Point from Okalee Spit to Lemesurier Point, then along the eastern beach of Kayak Island to Pinnacle Rock, then extending south along the longitude of the southernmost tip of Pinnacle Point;  
    		(3) Eastern District:  
    			(A) Simpson Bay, north of 60_ 38.00' N. lat., Orca Inlet and Nelson Bay south and east of a line from Salmo Point to Shepard Point, and all of Orca Inlet southeast of Hawkins Island;  
    			(B) Sheep Bay: north of a line from 60_ 41.99' N. lat., 145_ 56.11' W. long. to 60_ 41.17' N. lat., 145_ 55.87' W. long.;  
    			(C) Comfort Cove: east of a line from 60_ 42.96' N. lat., 146_ 05.67' W. long. to 60_ 42.70' N. lat., 146_ 05.78' W. long.;  
    			(D) Olsen Bay: north of 60_ 44.06' N. lat.;  
    			(E) Beartrap Bay: east of a line from 60_ 44.86' N. lat., 145_ 59.64' W. long. to 60_ 44.55' N. lat., 145_ 59.62' W. long.;  
    			(F) St. Matthews Bay: east of a line at 146_ 18.09' W. long., and within 500 yards of the northwestern shore, north of 60_ 45.36' N. lat.;  
    			(G) Two Moon Bay: south of a line from 60_ 44.74' N. lat., 146_ 30.15' W. long. to 60_ 44.63' N. lat., 146_ 30.93' W. long.;  
    			(H) Irish Cove: south of a line from 60_ 46.13' N. lat., 146_ 26.84' W. long. to 60_ 46.06' N. lat., 146_ 26.62' W. long.;  
    			(I) Whalen Bay: east of a line from 60_ 49.23' N. lat., 146_ 15.17' W. long. to 60_ 48.59' N. lat., 146_ 16.02' W. long.;  
    			(J) Fish Bay: north of 60_ 48.92' N. lat.;  
    			(K) Landlocked Bay: within the bay east of a line in the narrows from 60_ 51.13' N. lat., 146_ 34.05' W. long. to 60_ 51.42' N. lat., 146_ 34.12' W. long.;  
    			(L) Galena Bay: east of a line from 60_ 55.64' N. lat., 146_ 38.16' W. long. to 60_ 56.41' N. lat., 146_ 36.22' W. long., and within 1,000 yards of the north shore between 60_ 57.13' N. lat., 146_ 38.83' W. long. and 60_ 56.81' N. lat., 146_ 36.55' W. long.;  
    			(M) Jack Bay: south and east of a line from 61_ 01.76' N. lat., 146_ 34.52' W. long. to 61_ 01.01' N. lat., 146_ 34.34' W. long., and within 1,000 yards of the terminus of all other salmon streams of the bay;  
    			(N) Mineral Creek Delta, Gold Creek, and Kadis Creek: north of a line from 61_ 07.45' N. lat., 146_ 23.75' W. long. to 61_ 07.45' N. lat., 146_ 29.80' W. long.;  
    			(O) Head of Port Valdez: waters east of a line from a point west of the Valdez boat harbor at 61_ 07.47' N. lat., 146_ 22.67' W. long. to a point on the south shore at 61_ 05.13' N. lat., 146_ 17.82' W. long.;  
    			(P) Allison Creek, Sawmill Creek, and the Alyeska Safety Zone: within 200 yards of the shore from Allison Point at 61_ 05.16' N. lat., 146_ 20.72' W. long. to a point west of Sawmill Creek at 61_ 04.81' N. lat., 146_ 27.32' W. long.;  
    			(Q) Sawmill Bay, Valdez Arm: north of a line along 61_ 03.14' N. lat. in the northern arm of the bay and west of a line from 61_ 03.14' N. lat., 146_ 47.41' W. long. to 61_ 02.74' N. lat., 146_ 47.27' W. long. in the western arm of the bay;  
    		(4) Northern District:  
    			(A) Long Bay: north of a line from 60_ 59.09' N. lat., 147_ 14.52' W. long. to 60_ 58.97' N. lat., 147_ 13.17' W. long., north of a line from 60_ 59.24' N. lat., 147_ 16.35' W. long. to 60_ 59.26' N. lat., 147_ 16.59' W. long., north of a line from 60_ 59.14' N. lat., 147_ 16.93' W. long. to 60_ 59.03' N. lat., 147_ 17.32' W. long., and west of a line from 60_ 58.46' N. lat., 147_ 16.52' W. long. to 60_ 57.52' N. lat., 147_ 16.56' W. long.;  
    			(B) Eaglek Bay: north of 60_ 53.46' N. lat.;  
    			(C) Wells Bay: east of a line from 61_ 00.59' N. lat., 147_ 25.59' W. long. to 61_ 00.16' N. lat., 147_ 25.48' W. long., and north of a line from 61_ 00.17' N. lat., 147_ 28.88' W. long. to 61_ 00.11' N. lat., 147_ 29.31' W. long.;  
    			(D) Siwash Bay: west of a line from 60_ 57.48' N. lat., 147_ 39.73' W. long. to 60_ 56.97' N. lat., 147_ 39.52' W. long.;  
    			(E) Jonah Bay: west of a line from 61_ 00.82' N. lat., 147_ 38.63' W. long. to 60_ 56.96' N. lat., 147_ 38.51' W. long.;  
    			(F) Unakwik Inlet: within 1,000 yards of the terminus of all salmon streams north of 60_ 51.97' N. lat.;  
    		(5) Unakwik District: in Unakwik Inlet within 1,000 yards of the terminus of all salmon streams in the District south of 61_ 04.97' N. lat.;  
    		(6) Coghill District:  
    			(A) Esther Passage: east of a line from 60_ 51.49' N. lat., 147_ 54.65' W. long. to 60_ 52.36' N. lat., 147_ 54.85' W. long.;  
    			(B) College Fiord: within 500 yards of the terminus of Coghill River and within the cove immediately north of the Coghill River mouth;  
    		(7) Northwestern District:  
    			(A) Blackstone Bay: south of a line from 60_ 45.95' N. lat., 148_ 29.56' W. long. to 60_ 45.81' N. lat., 148_ 26.61' W. long.;  
    			(B) Passage Canal (Shotgun Cove): south of a line from 60_ 48.11' N. lat., 148_ 33.08' W. long. to 60_ 47.90' N. lat., 148_ 32.09' W. long.;  
    			(C) Cochrane Bay: southwest of a line from 60_ 39.61' N. lat., 148_ 25.41' W. long. to 60_ 38.11' N. lat., 148_ 24.57' W. long., west of a line from 60_ 43.76' N. lat., 148_ 22.52' W. long. to 60_ 41.45' N. lat., 148_ 23.09' W. long., and Surprise Cove west of a line from 60_ 45.89' N. lat., 148_ 22.02' W. long. to 60_ 45.12' N. lat., 148_ 22.31' W. long.;  
    			(D) Long Bay (Culross Passage): west of a line from 60_ 41.87' N. lat., 148_ 15.74' W. long. to 60_ 41.61' N. lat., 148_ 15.52' W. long.;  
    			(E) Port Nellie Juan (Mink Creek): northwest of a line from 60_ 35.66' N. lat., 148_ 13.82' W. long. to 60_ 34.56' N. lat., 148_ 16.47' W. long.;  
    			(F) East Finger Inlet: north of 60_ 32.51' N. lat.;  
    			(G) West Finger Inlet: north of a line from 60_ 34.16' N. lat., 148_ 27.02' W. long. to 60_ 34.11' N. lat., 148_ 26.21' W. long.;  
    		(8) Eshamy District:  
    			(A) Eshamy Bay and its tributary waters: waters within the Eshamy Lagoon and its tributaries and within 100 yards outside the narrows at the entrance of Eshamy Lagoon;  
    			(B) Gumboot Creek: within 750 yards of the terminus of Gumboot Creek on the northern shore of Eshamy Bay;  
    		(9) Southwestern District:  
    			(A) Dangerous Passage: within 1,000 yards of all salmon streams in Dangerous Passage between 148_ 08.87' W. long. and 148_ 02.62' W. long.;  
    			(B) Ewan Bay: west of 148_ 08.35' W. long.;  
    			(C) Paddy Bay: north of a line from 60_ 23.97' N. lat., 148_ 06.07' W. long. to 60_ 23.91' N. lat., 148_ 04.91' W. long.;  
    			(D) Jackpot Bay: north and west of a line from 60_ 20.74' N. lat., 148_ 13.18' W. long. to 60_ 20.52' N. lat., 148_ 13.41' W. long;  
    			(E) Whale Bay: south of 60_ 14.16' N. lat.;  
    			(F) Port Bainbridge: north of a line from 60_ 09.72' N. lat., 148_ 19.96' W. long. to 60_ 09.68' N. lat., 148_ 20.56' W. long.;  
    		(10) Montague District:  
    			(A) Zaikof Bay: south of 60_ 16.86' N. lat., and within 1,000 yards of the southeastern shore of the bay from a point at 60_ 17.94' N. lat., 147_ 00.15' W. long. to a line at 60_ 16.86' N. lat.;  
    			(B) Rocky Bay: west of a line from a point at 60_ 21.30' N. lat., 147_ 06.66' W. long. to a point at 60_ 20.54' N. lat., 147_ 05.61' W. long.;  
    			(C) Stockdale Harbor: east of a line from a point at 60_ 19.56' N. lat., 147_ 12.02' W. long. to a point at 60_ 18.26' N. lat., 147_ 11.72' W. long.;  
    			(D) Port Chalmers: within a line from a point at 60_ 16.97' N. lat., 147_ 12.62' W. long. to a point at 60_ 16.06' N. lat., 147_ 12.63' W. long., from a point at 60_ 15.37' N. lat., 147_ 12.31' W. long. to a point at 60_ 14.16' N. lat., 147_ 14.42' W. long., and from a point at 60_ 13.86' N. lat., 147_ 14.77' W. long. to a point at 60_ 13.56' N. lat., 147_ 16.82' W. long.;  
    			(E) Hanning Bay: east of a line from a point at 59_ 58.93' N. lat., 147_ 41.46' W. long. to a point at 59_ 57.15' N. lat., 147_ 42.99' W. long.;  
    			(F) MacLeod Harbor: east of a line from a point at 59_ 53.26' N. lat., 147_ 46.12' W. long. to a point at 59_ 52.46' N. lat., 147_ 46.52' W. long.;  
    			(G) Montague Strait: within 500 yards of the northwestern shore of Montague Island from 60_ 04.61' N. lat., 147_ 28.82' W. long. to 60_ 03.13' N. lat., 147_ 33.17' W. long., and from 60_ 02.10' N. lat., 147_ 34.28' W. long. to 59_ 59.94' N. lat., 147_ 40.57' W. long.;  
    		(11) Southeastern District:  
    			(A) Port Etches: east of a line from 60_ 21.09' N. lat., 146_ 33.94' W. long. to 60_ 20.06' N. lat., 146_ 32.72' W. long., and south of a line from 60_ 19.71' N. lat., 146_ 34.11' W. long. to 60_ 19.01' N. lat., 146_ 35.62' W. long.;  
    			(B) Constantine Harbor: within the harbor from 60_ 21.25' N. lat., 146_ 36.29' W. long. to 60_ 21.04' N. lat., 146_ 37.10' W. long.;  
    			(C) Shelter Bay, Hinchinbrook Island: east of a line from 60_ 26.31' N. lat., 146_ 40.12' W. long. to 60_ 25.66' N. lat., 146_ 40.02' W. long.;  
    			(D) Anderson Bay: south of a line from 60_ 28.24' N. lat., 146_ 30.78' W. long. to 60_ 28.42' N. lat., 146_ 31.20' W. long.;  
    			(E) Hawkins Cutoff-Orca Inlet Area: south of a line from 60_ 27.86' N. lat., 146_ 19.72' W. long. to 60_ 27.65' N. lat., 146_ 21.39' W. long., and Orca Inlet and Nelson Bay south and east of a line from Salmo Point to Shepard Point, and all of Orca Inlet southeast of Hawkins Island;  
    			(F) Canoe Passage: south of a line from 60_ 31.18' N. lat., 146_ 07.43' W. long. to 60_ 31.13' N. lat., 146_ 07.07' W. long.;  
    		(12) in other streams or rivers: within 500 yards of the terminus of the stream or river or as posted as specified in 5 AAC 39.290.  
    

Authorities

16.05.251;44.62.125

Notes


Authority
AS 16.05.251 Publisher's note: In Register 214, July, 2015, under the authority of AS 44.62.125(b), the regulations attorney made changes and corrections in this section.
History
In effect before 1985; am 5/11/85, Register 94; am 4/18/86, Register 98; am 4/9/89, Register 110; am 5/22/94, Register 130; am 5/24/97, Register 142; am 3/11/2001, Register 157; am 5/11/2003, Register 166; am 3/30/2006, Register 177; am 4/24/2009, Register 190; am 6/7/2009, Register 190; am 3/24/2012, Register 201; am 2/22/2015, Register 213; am 8/27/2016, Register 219