Section 5.27.505. Description of Kodiak Area districts and sections.  


Latest version.
  • 	(a)  West Afognak District: all waters south of a line from Head Point (57_ 59.67' N. lat., 152_ 46.75' W. long.) to Dolphin Point (57_ 59.17' N. lat., 152_ 43.42' W. long.), and north of a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.) to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.), and north of a line extending west on the latitude of Raspberry Cape (58_ 03.58' N. lat.) to midstream of Shelikof Strait, east of midstream of Shelikof Strait to Cape Newland (58_ 30.40' N. lat., 152_ 39.50' W. long.), and west of the longitude of Cape Current (152_ 28.90' W. long.).  
    		(1) Raspberry Strait Section: all waters of Raspberry Strait enclosed by a line extending from Raspberry Cape (58_ 03.58' N. lat., 153_ 25.25' W. long.) to Steep Cape (58_ 12.00' N. lat., 153_ 12.50' W. long.), and by lines from Head Point (57_ 59.67' N. lat., 152_ 46.75' W. long.) to Dolphin Point on Whale Island (57_ 59.17' N. lat., 152_ 43.42' W. long.), and north of a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.) to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.);  
    		(2) Malina Bay Section: all waters of Malina Bay east of a line from Steep Cape (58_ 12.00' N. lat., 153_ 12.50' W. long.) to Cape Paramanof (58_ 18.33' N. lat., 153_ 02.80' W. long.);  
    		(3) Paramanof Bay Section: all waters of Paramanof Bay east of a line from Cape Paramanof (58_ 18.33' N. lat., 153_ 02.80' W. long.) to the westernmost tip of Ban Island, and south of a line extending from the east side of Ban Island to the west side of Afognak Island at 58_ 19.25' N. lat.;  
    		(4) Foul Bay Section: all waters of Foul Bay east of a line from the westernmost tip of Ban Island to Black Cape (58_ 24.50' N. lat., 152_ 53.30' W. long.), excluding the Paramanof Bay Section;  
    		(5) Bluefox Bay Section: all waters enclosed by a line from Black Cape (58_ 24.50' N. lat., 152_ 53.30' W. long.) to Cape Newland (58_ 30.40' N. lat., 152_ 39.50' W. long.), and west of a line at the longitude of Cape Current (152_ 28.90' W. long.) north to Shuyak Island;  
    		(6) Offshore West Afognak Section: all waters enclosed by lines extending west along the latitudes of Raspberry Cape (58_ 03.58' N. lat.) and Cape Newland (58_ 30.40' N. lat.) to midstream of Shelikof Strait, and by lines from Raspberry Cape to Steep Cape to Cape Paramanof to Cape Newland.  
    	(b)  North Afognak District: all waters north of the latitude of Cape Newland and east of midstream Shelikof Strait to the latitude of Cape Douglas, east of the longitude of Cape Current, and north of the latitude of Pillar Cape (58_ 08.90' N. lat., 152_ 06.90' W. long.).  
    		(1) Shuyak Island Section: all waters north of the latitude of Cape Newland, east of the longitude of Cape Current, and north of a line from Cape Current to Tolstoi Point (58_ 23.75' N. lat., 152_ 07.50' W. long.), to Tonki Cape (58_ 21.13' N. lat., 151_ 59.20' W. long.), and north of the latitude of Pillar Cape;  
    		(2) Delphin Bay Section: all waters of Delphin Bay south and west of a line from Delphin Point (58_ 22.78' N. lat., 152_ 26.30' W. long.) to Cape Current;  
    		(3) Perenosa Bay Section: all waters of Perenosa Bay south of a line from Cape Current to Posliedni Point (58_ 26.00' N. lat., 152_ 19.50' W. long.), excluding the Delphin Bay Section;  
    		(4) Seal Bay Section: all waters of Seal Bay south of a line from Posliedni Point to Tolstoi Point;  
    		(5) Tonki Bay Section: all waters of Tonki Bay south of a line from Tolstoi Point to Tonki Cape.  
    	(c)  South Afognak District: all waters north of a line from Pillar Cape (58_ 08.90' N. lat., 152_ 06.80' W. long.) to Cape Izhut (58_ 06.03' N. lat., 152_ 20.40' W. long.) to Dolphin Point (57_ 59.17' N. lat., 152_ 43.42' W. long.) and to Head Point (57_ 59.67' N. lat., 152_ 46.17' W. long.).  
    		(1) Izhut Bay Section: all waters of Izhut Bay north of 58_ 10.60' N. lat.;  
    		(2) Kitoi Bay Section: all waters of Kitoi Bay west of a line from 58_ 10.60' N. lat., 152_ 17.40' W. long. to 58_ 09.53' N. lat., 152_ 18.70' W. long.;  
    		(3) MacDonald Lagoon Section: all waters of Izhut Bay south of 58_ 10.60' N. lat., the eastern boundary of the Kitoi Bay Section, and a line from Cape Izhut to Pillar Cape;  
    		(4) Danger Bay Section: all waters of Danger Bay north of a line from Cape Kazakof (58_ 04.67' N. lat., 152_ 37.67' W. long.) to Cape Kostromitinof (58_ 05.00' N. lat., 152_ 32.75' W. long.);  
    		(5) Litnik Section: all waters of Afognak Bay enclosed by a line from Head Point to Dolphin Point and the longitude of Dolphin Point;  
    		(6) Duck Bay Section: all waters of Marmot Bay enclosed by a line from Cape Izhut to Dolphin Point, by the longitude of Dolphin Point, and by a line from Cape Kazakof to Cape Kostromitinof.  
    	(d)  Uganik Bay District: all waters north of the latitude of Cape Kuliuk (57_ 48.25' N. lat.) to midstream Shelikof Strait, and south of the latitude of Raspberry Cape to midstream Shelikof Strait, east of midstream Shelikof Strait, and including the waters of Kupreanof Straits west of a line from Inner Point (57_ 54.10' N. lat., 152_ 47.80' W. long.) to Bird Point (57_ 55.33' N. lat., 152_ 47.50' W. long.), and south of a line from Occident Point (57_ 57.42' N. lat., 152_ 51.75' W. long.) to Last Timber Point (57_ 58.60' N. lat., 152_ 59.05' W. long.).  
    		(1) Kupreanof Section: all waters enclosed by a line from Raspberry Cape to Outlet Cape (57_ 59.75' N. lat., 153_ 17.50' W. long.) and by lines from Inner Point to Bird Point and from Occident Point to Last Timber Point;  
    		(2) Viekoda Bay Section: all waters of Inner Viekoda Bay east of the longitude of Naugolka Point (57_ 53.70' N. lat., 153_ 14.10' W. long.);  
    		(3) Terror Bay Section: all waters of Terror Bay and Outer Viekoda Bay enclosed by lines from Raspberry Cape to Cape Uganik and from Raspberry Cape to Outlet Cape, and all waters of West Uganik Passage east of 153_ 15.70' W. long.;  
    		(4) Village Islands Section: all waters of Uganik Bay south of a line from Cape Ugat to Cape Uganik (57_ 58.00' N. lat., 153_ 30.28' W. long.), west of lines from Cape Uganik to East Point (57_ 50.50' N. lat., 153_ 28.70' W. long.), and west of a line at 153_ 26.00' W. long. in Northeast Arm Uganik Bay, and north and west of a line that extends from Mink Point to Packer's Spit at 57_ 43.95' N. lat., 153_ 30.00' W. long. in East Arm Uganik Bay, and north of the latitude of Mink Point;  
    		(5) West Uganik Passage Section: all waters of West Uganik Passage west of 153_ 15.70' W. long., and east of a line from Cape Uganik to East Point;  
    		(6) Northeast Arm Uganik Section: all waters of the Northeast Arm of Uganik Bay east of a line at 153_ 26.00' W. long.;  
    		(7) East Arm Uganik Section: all waters of the East Arm of Uganik Bay (Mush Bay) south and east of a line that extends from Packer's Spit at 57_ 43.95' N. lat., 153_ 30.00' W. long., to Mink Point (57_ 43.13' N. lat., 153_ 30.10' W. long.);  
    		(8) South Arm Uganik Section: all waters of the South Arm of Uganik Bay south of the latitude of Mink Point;  
    		(9) Outer Uganik Section: all waters south of the latitude of Raspberry Cape, north of the latitude of Cape Kuliuk, east of midstream of Shelikof Strait, and west of a line from Cape Uganik to Cape Ugat (57_ 52.33' N. lat., 153_ 50.92' W. long.).  
    	(e)  Uyak District: all waters south of the latitude of Cape Kuliuk to midstream of Shelikof Strait and north of the latitude of Cape Karluk to midstream of Shelikof Strait, and east of midstream of Shelikof Strait and including all of Uyak Bay.  
    		(1) Offshore Uyak Section: all waters south of the latitude of Cape Kuliuk to midstream Shelikof Strait and north of the latitude of Cape Karluk (57_ 34.70' N. lat.) to midstream Shelikof Strait, east of midstream Shelikof Strait, and west of a line from Cape Kuliuk to Rocky Point (57_ 39.78' N. lat., 154_ 13.90' W. long.);  
    		(2) Harvester Island Section: all waters north of the latitude of Carlsen Point (57_ 34.55' N. lat.) and west of 153_ 50.00' W. long., and south of a line from Cape Kuliuk to Rocky Point (57_ 39.78' N. lat., 154_ 13.90' W. long.);  
    		(3) Inner Uyak Bay Section: all waters of Inner Uyak Bay south of the latitude of Carlsen Point, excluding the Larsen Bay and Browns Lagoon Sections;  
    		(4) Larsen Bay Section: all waters of Larsen Bay west of 153_ 58.50' W. long.;  
    		(5) Browns Lagoon Section: that portion of the Inner Uyak Bay Section in Amook Pass south of a line from the northern tip of Amook Island to Carlsen Point, and north of the latitude of the southern tip of Amook Island;  
    		(6) Zachar Bay Section: all waters of Zachar Bay east of 153_ 50.00' W. long.;  
    		(7) Spiridon Bay Section: all waters of Spiridon Bay east of 153_ 50.00' W. long.  
    	(f)  Sturgeon-Halibut Bay District: all waters south of the latitude of Cape Karluk to midstream Shelikof Strait, and north of a line from Cape Ikolik (57_ 17.43' N. lat.) to midstream of Shelikof Strait (57_ 22.00' N. lat. and 155_ 25.00' W. long.), and east of midstream Shelikof Strait, and including all bays from Cape Ikolik to Cape Karluk.  
    	(g)  Alitak Bay District: all waters east of the longitude of Cape Ikolik (154_ 47.50' W. long.), west of the longitude of Black Point (153_ 18.65' W. long.), and south of a line from Black Point (56_ 59.50' N. lat., 153_ 18.65' W. long.) to Cape Kiavak (57_ N. lat., 153_ 32.50' W. long.).  
    		(1) Outer Alitak Bay Section: all waters encompassed by lines east of the longitude of Cape Ikolik, west of the longitude of Black Point, south of a line from Black Point to the northernmost tip of Twoheaded Island, from the southernmost tip of Twoheaded Island to the easternmost tip of Aiaktalik Island, from the westernmost tip of Aiaktalik Island to Cape Trinity, and northwest to Cape Alitak (56_ 50.58' N. lat., 154_ 18.50' W. long.);  
    		(2) Inner Alitak Bay Section: all waters enclosed by a line from Cape Alitak to Cape Trinity south of a line across the Olga Narrows at 57_ 03.38' N. lat., and south of 56_ 58.02' N. lat., in Alitak Bay;  
    		(3) Inner Deadman Bay Section: all waters of Deadman Bay north of 57_ 05.00' N. lat.;  
    		(4) Outer Deadman Bay Section: all waters north of a 56_ 58.02' N. lat., in Alitak Bay, and south of 57_ 05.00' N. lat.;  
    		(5) repealed 4/25/2008;  
    		(6) Sulua Bay Section: all waters of Sulua and Portage Bays east of 153_ 57.90' W. long.;  
    		(7) Lower Olga Bay Section: all waters of Lower Olga Bay south of a line across the entrance of Upper Olga Bay at 57_ 07.30' N. lat., and north of a line across the Olga Narrows at 57_ 03.38' N. lat.;  
    		(8) East Upper Olga Bay Section: all waters of Olga Bay north of a line across the entrance of Upper Olga Bay at 57_ 07.30' N. lat. and east of a line across Upper Olga Bay at 154_ 16.06' W. long.;  
    		(9) West Upper Olga Bay Section: all waters of Upper Olga Bay west of a line across Upper Olga Bay at 154_ 16.06' W. long.;  
    		(10) Geese-Twoheaded Section: all waters encompassed by lines from Cape Trinity to the westernmost tip of Aiaktalik Island, from the easternmost tip of Aiaktalik Island to the southernmost tip of Twoheaded Island, from the northernmost tip of Twoheaded Island to Black Point, and south of a line from Black Point (56_ 59.50' N. lat., 153_ 18.65' W. long.) to Cape Kiavak (57_ N. lat., 153_ 32.50' W. long.).  
    	(h)  Eastside District: all waters south of the latitude of Narrow Cape, extending east to 150_ W. long., and north and east of a line from Black Point to Cape Kiavak.  
    		(1) Kaiugnak Section: all waters of Kaiugnak and Kiavak Bays west of a line from Cape Kasiak to Cape Kiavak;  
    		(2) Southwest Sitkalidak Section: all waters of West Sitkalidak Strait and associated bays enclosed by a line north of Cape Kiavak to Black Point, east of a line from Cape Kiavak to Cape Kasiak, and south of a line from Cape Kasiak to Natalia Point, including all waters of Natalia Bay;  
    		(3) Three Saints Bay Section: all waters of Three Saints Bay west of a line from Cape Kasiak to Cape Liakik;  
    		(4) Newman Bay Section: all waters of Newman Bay and a part of Sitkalidak Strait enclosed by a line north of Natalia Point to Cape Kasiak, east of a line from Cape Kasiak to Cape Liakik, and south of the latitude of Cape Liakik at 57_ 06.73' N. lat.;  
    		(5) West Sitkalidak Section: all waters of West Sitkalidak Strait west of 153_ 16.55' W. long. and north of the latitude of Cape Liakik at 57_ 06.73' N. lat., excluding the Barling Bay Section;  
    		(6) Barling Bay Section: all waters of Barling Bay west of a line from the northern entrance at 57_ 11.65' N. lat., 153_ 19.08' W. long. to Barling Spit at 57_ 10.20' N. lat., 153_ 21.68' W. long.;  
    		(7) East Sitkalidak Section: all waters of East Sitkalidak Strait and associated bays enclosed by a line from Left Cape (57_ 15.40' N. lat., 152_ 56.52' W. long.) to Cape Barnabas (57_ 09.07' N. lat., 152_ 52.20' W. long.) and east of 153_ 16.55' W. long., excluding the Tanginak Anchorage Section;  
    		(8) Tanginak Anchorage Section: all waters of MacDonald Lagoon and Tanginak Anchorage south of the latitude of Lagoon Point (57_ 11.37' N. lat., 153_ 03.75' W. long.);  
    		(9) Outer Sitkalidak Section: all waters east of the longitude of Black Point, south of the latitude of Narrow Cape, and east of lines from Cape Barnabas to Dangerous Cape, and from Dangerous Cape to Narrow Cape;  
    		(10) Boulder Bay Section: all waters of Outer Kiliuda, Santa Flavia, and Boulder Bays enclosed by a line from Dangerous Cape to Cape Barnabas to Left Cape to Shearwater Point to Pillar Point;  
    		(11) Shearwater Section: all waters of Shearwater Bay east of a line from Shearwater Point (57_ 19.80' N. lat., 152_ 58.50' W. long.) to Pillar Point (57_ 19.22' N. lat., 152_ 54.95' W. long.);  
    		(12) Outer Kiliuda Bay Section: all waters of Kiliuda Bay west of a line from Left Cape to Shearwater Point, and east of a line from a point at 57_ 18.63' N. lat., 153_ 05.95' W. long. to a point at 57_ 17.82' N. lat., 153_ 06.95' W. long.;  
    		(13) Inner Kiliuda Bay Section: all waters of Kiliuda Bay west of a line from a point at 57_ 18.63' N. lat., 153_ 05.95' W. long. to a point at 57_ 17.82' N. lat., 153_ 06.95' W. long.;  
    		(14) Inner Ugak Bay Section: all waters of Ugak Bay west of 152_ 49.00' W. long.;  
    		(15) Outer Ugak Bay Section: all waters of Ugak Bay east of 152_ 49.00' W. long., and north and west of a line from Dangerous Cape to Narrow Cape, excluding the Pasagshak Section;  
    		(16) Pasagshak Bay Section: all waters of Pasagshak Bay north and east of a line from 57_ 26.00' N. lat., 152_ 31.15' W. long. to 57_ 25.00' N. lat., 152_ 29.40' W. long.  
    	(i)  Northeast District: all waters north of the latitude of Narrow Cape, including Chiniak Bay, and east of a line from Spruce Cape to Pillar Cape, and south of the latitude of Pillar Cape.  
    		(1) Womens Bay Section: all waters of Womens Bay south and west of a line from Cliff Point (57_ 43.50' N. lat., 152_ 26.52' W. long.) to the terminus of Buskin River;  
    		(2) Kalsin Bay Section: all waters of Kalsin Bay south and west of a line from Cape Chiniak (57_ 37.55' N. lat., 152_ 09.28' W. long.) to Broad Point;  
    		(3) Middle Bay Section: all waters of Middle Bay south and west of a line from Broad Point to Cliff Point;  
    		(4) Inshore Chiniak Section: all waters of Chiniak Bay enclosed by lines from Cape Chiniak to Broad Point to Cliff Point to the terminus of Buskin River, and from Spruce Cape to Pillar Cape to Cape Chiniak;  
    		(5) Offshore Chiniak-Marmot Section: all waters east of a line from Pillar Cape to Cape Chiniak, south of the latitude of Pillar Cape and north of the latitude of Narrow Cape.  
    	(j)  Inner Marmot Bay District: all waters east of a line from Spruce Cape to Pillar Cape, south of a line from Pillar Cape to Cape Izhut to Dolphin Point, and east of a line from Bird Point to Inner Point.  
    		(1) Monashka-Mill Bay Section: all waters of Monashka Bay and Mill Bay west of a line from Termination Point (57_ 51.37' N. lat., 152_ 24.15' W. long.) to Spruce Cape (57_ 49.57' N. lat., 152_ 19.62' W. long.);  
    		(2) Anton Larsen Bay Section: all waters of Anton Larsen Bay south of a line from Kizhuyak Point (57_ 55.02' N. lat., 152_ 38.20' W. long.) to Crag Point (57_ 52.75' N. lat., 152_ 40.00' W. long.);  
    		(3) Sharatin Bay Section: all waters of Sharatin Bay south of a line from Crag Point to Kekur Point (57_ 51.48' N. lat., 152_ 47.15' W. long.);  
    		(4) Kizhuyak Bay Section: all waters of Kizhuyak Bay west of a line from Kekur Point to Inner Point (57_ 54.05' N. lat., 152_ 47.75' W. long.);  
    		(5) Spruce Island Section: all waters of Marmot Bay and adjacent bays and islands enclosed by a line from Spruce Cape to Pillar Cape to Cape Izhut to Dolphin Point to Inner Point to Kekur Point to Crag Point to Kizhuyak Point.  
    	(k)  North Mainland District: all waters south of the latitude of Cape Douglas (58_ 51.10' N. lat.), west of midstream Shelikof Strait, and north of the latitude of Cape Ilktugidak (58_ 35.00' N. lat., 154_ 01.15' W. long.).  
    		(1) Hallo Bay Section: all waters south of the latitude of Cape Douglas to midstream of Shelikof Strait, and north of the latitude of Cape Nukshak (58_ 23.50' N. lat., 153_ 58.95' W. long.), and east to midstream of Shelikof Strait;  
    		(2) Inner Kukak Section: all waters west of a line from Cape Nukshak to Cape Gull (58_ 13.05' N. lat., 154_ 08.65' W. long.);  
    		(3) Outer Kukak Section: all waters east of a line from Cape Nukshak to Cape Gull, and east of the latitudes of Cape Nukshak and Cape Gull to midstream of Shelikof Strait;  
    		(4) Missak Section: all waters south of the latitude of Cape Gull east to midstream of Shelikof Strait, and north of the latitude of Cape Ilktugitak to midstream of Shelikof Strait.  
    	(l)  Mid Mainland District: all waters south of the latitude of Cape Ilktugidak, west of midstream Shelikof Strait, and north of the latitude of Cape Igvak.  
    		(1) Inner Katmai Section: all waters north and west of a line from Cape Ilktugitak (58_ 01.12' N. lat., 154_ 35.05' W. long.) to Cape Kubugakli (57_ 53.83' N. lat., 155_ 03.70' W. long.);  
    		(2) Outer Katmai Section: all waters encompassed by the latitude of Cape Ilktugitak east to midstream of Shelikof Strait, the latitude of Cape Kekurnoi east to midstream of Shelikof Strait, west of midstream of Shelikof Strait, east of lines from Cape Ilktugitak to Cape Kubugakli, and from Cape Kubugakli to Cape Kekurnoi (57_ 43.45' N. lat., 155_ 18.05' W. long.);  
    		(3) Alinchak Section: all waters west of a line from Cape Kubugakli to Cape Kekurnoi;  
    		(4) Puale Bay Section: all waters west of a line from Cape Kekurnoi to Cape Unalishagvak (57_ 32.70' N. lat., 155_ 43.83' W. long.);  
    		(5) Portage Bay Section: all waters west of a line from Cape Unalishagvak to Cape Igvak (57_ 26.05' N. lat., 156_ 01.43' W. long.);  
    		(6) Outer Portage-Puale Section: all waters east of lines from Cape Kekurnoi to Cape Unalishagvak and from Cape Unalishagvak to Cape Igvak, and north of a line that extends from Cape Igvak east to midstream of Shelikof Strait at 57_ 22.00' N. lat. and 155_ 25.00' W. long., and south of a line from the latitude of Cape Kekurnoi east to midstream of Shelikof Strait.  
    	(m)  South Mainland District: all waters enclosed by a line north of the latitude of 55_ 30.00' N. lat., west of the longitude of Cape Ikolik, south of a line from Cape Ikolik to Cape Igvak, and east of a line extending south from the southern entrance of Imuya Bay near Kilokak Rocks at 156_ 20.07' W. long.  
    		(1) Wide Bay Section: all waters west of a line from Cape Igvak to Cape Kayakliut (57_ 17.65' N. lat., 156_ 19.00' W. long.);  
    		(2) Lower Shelikof Section: all waters enclosed east of a line from Cape Igvak to Cape Kayakliut, east of the longitude of Kilokak Rocks, west of the longitude of Cape Ikolik, and south of a line from Cape Igvak to Cape Ikolik.  
    

Authorities

16.05.251

Notes


Reference

5 AAC 27.535
Authority
AS 16.05.251
History
In effect before 1985; am 5/11/85, Register 94; am 6/2/88, Register 106; am 7/23/88, Register 107; am 4/7/90, Register 114; am 4/14/93, Register 126; am 3/22/96, Register 137; am 6/15/96, Register 138; am 5/29/99, Register 150; am 4/9/2005, Register 174; am 4/25/2008, Register 186; am 8/27/2016, Register 219