Section 5.31.505. Description of Registration Area J districts and sections.  


Latest version.
  • 	(a)  Kodiak District: waters of Registration Area J that are east of a line extending south from the Alaska Peninsula (near Kilokak Rocks) along 156_ 20.22' W. long.  
    		(1) Inner Marmot Bay Section: all waters of Marmot Bay and adjacent bays enclosed by a line between Inner Point and Afognak Point at 152_ 47.75' W. long., and a line from Cape Izhut at 58_ 06.03' N. lat., 152_ 20.40' W. long. to Miller Point at 57_ 50' N. lat., 152_ 21.12' W. long.;  
    		(2) Ugak Bay Section: all waters enclosed by a line from Narrow Cape at 57_ 25.95' N. lat., 152_ 19.13' W. long. to the northernmost point of Ugak Island at 57_ 23.63' N. lat., 152_ 17.47' W. long., a line from the westernmost point of Ugak Island at 57_ 21.88' N. lat., 152_ 18.76' W. long. to a point offshore at 57_ 10.09' N. lat., 152_ 18.76' W. long. to a point offshore at 57_ 02.84' N. lat., 152_ 37.69' W. long., and a line extending south from Kodiak Island along 152_ 37.69' W. long.;  
    		(3) Kiliuda Bay Section: all waters enclosed by a line across Sitkalidak Strait along 153_ 16.00' W. long., a line extending south from Kodiak Island along 152_ 37.69' W. long., and by a line extending east from Sitkalidak Island along 57_ 02.84' N. lat.;  
    		(4) Two Headed Island Section: all waters enclosed by a line across Sitkalidak Strait at 153_ 16.00' W. long., a line extending east from Sitkalidak Island at 57_ 02.84' N. lat., then from a point offshore at 57_ 02.84' N. lat., 152_ 37.69' W. long. to Sitkinak Island at 56_ 33.88' N. lat., 153_ 52.66' W. long., and a line from Whirlpool Point Light at 56_ 36.99' N. lat., 154_ 05.60' W. long. to Aliulik Peninsula at 56_ 46.01' N. lat., 153_ 54.21' W. long.;  
    		(5) Alitak Bay Section: all waters of Alitak Bay and adjacent bays enclosed by a line from Aliulik Peninsula at 56_ 46.01' N. lat., 153_ 54.21' W. long. to Whirlpool Point Light at 56_ 36.99' N. lat., 154_ 05.60' W. long., then from Dolina Point at 56_ 36.86' N. lat., 154_ 13.40' W. long. to Cape Alitak Light at 56_ 50.59' N. lat., 154_ 18.42' W. long., excluding the waters of the Olga Bay Section;  
    		(6) Olga Bay Section: all waters of Olga Bay enclosed by a line across Olga Narrows at 57_ 03.00' N. lat.;  
    		(7) Uyak Bay Section: all waters of Uyak Bay and adjacent bays enclosed by a line from Cape Uyak at 57_ 38.33' N. lat., 154_ 20.83' W. long. to Cape Kuliuk at 57_ 48.25' N. lat., 153_ 55.98' W. long.;  
    		(8) Uganik Bay Section: all waters of Uganik Bay enclosed by a line from Miners Point at 57_ 54.00' N. lat., 153_ 43.58' W. long. to Cape Uganik at 57_ 58.00' N. lat., 153_ 30.28' W. long., and a line across Uganik Passage at 153_ 12.23' W. long.;  
    		(9) West Afognak Section: all waters enclosed by a line from Cape Uganik at 57_ 58.00' N. lat., 153_ 30.28' W. long., to Raspberry Cape at 58_ 03.58' N. lat., 153_ 25.25' W. long., to Black Cape at 58_ 24.50' N. lat., 152_ 53.30' W. long., to Eagle Cape at 58_ 32.57' N. lat., 152_ 40.07' W. long., then across Cape Current Narrows at 152_ 30.00' W. long., a line between Inner Point and Afognak Point at 152_ 47.75' W. long., and a line across Uganik Passage at 153_ 12.33' W. long.;  
    		(10) North Afognak Section: all waters enclosed by a line from Shuyak Island at 58_ 37.77' N. lat., 152_ 19.65' W. long., to a point offshore at 58_ 26.00' N. lat., 151_ 59.20' W. long., to Tonki Cape at 58_ 21.13' N. lat., 151_ 59.20' W. long., and a line across Cape Current Narrows at 152_ 30.00' W. long.;  
    		(11) Mainland Section: all waters of Alaska adjacent to the Alaska Peninsula that are south of the latitude of Cape Douglas at 58_ 51.10' N. lat., and east of a line extending south from the Alaska Peninsula (near Kilokak Rocks) at 156_ 20.22' W. long.;  
    		(12) Marmot Island Section: all waters of the Kodiak District enclosed by a line extending east from Tonki Cape at 58_ 21.13' N. lat., a line from Cape Izhut at 58_ 06.03' N. lat., 152_ 20.40' W. long. to Miller Point at 57_ 50.25' N. lat., 152_ 21.12' W. long., and a line extending east from Kodiak Island at 57_ 47.90' N. lat.;  
    		(13) Chiniak Bay Section: all waters of Chiniak Bay enclosed by a line extending east from Kodiak Island at 57_ 47.90' N. lat., and a line from Cape Chiniak at 57_ 37.20' N. lat., 152_ 09.37' W. long., to 57_ 47.90' N. lat., 152_ 03.73' W. long.;  
    		(14) Alitak Flats Section: all waters enclosed by a line from Cape Alitak Light at 56_ 50.59' N. lat., 154_ 18.42' W. long. to Dolina Point at 56_ 36.86' N. lat., 154_ 13.40' W. long., to a point offshore at 56_ 36.86' N. lat., 154_ 47.40' W. long., to a point offshore at 57_ 00.00' N. lat., 154_ 47.40' W. long., to Low Cape at 57_ 00.00' N. lat., 154_ 31.55' W. long.;  
    		(15) General Section: all remaining waters of the district.  
    	(b)  Chignik District: all waters of Registration Area J on the south side of the Alaska Peninsula west of a line extending south from the Alaska Peninsula (near Kilokak Rocks) at 156_ 20.22' W. long., and east of a line from Kupreanof Point at 55_ 33.98' N. lat., 159_ 35.88' W. long. to Castle Rock at 55_ 16.80' N. lat., 159_ 29.11' W. long. and extending 135_ southeast from Castle Rock.  
    		(1) Kujulik Bay Section: all waters enclosed by a line from Cape Kumlik at 56_ 38.45' N. lat., 157_ 27.00' W. long., to the westernmost point of Sutwik Island at 56_ 32.40' N. lat., 157_ 19.90' W. long., a line from Foggy Cape at 56_ 32.21' N. lat., 156_ 58.40' W. long., to the southernmost point of Nakchamik Island at 56_ 18.57' N. lat., 157_ 49.57' W. long., and a line from the northernmost point of Nakchamik Island at 56_ 22.15' N. lat., 157_ 49.85' W. long. to Cape Kumliun at 56_ 28.58' N. lat., 157_ 51.55' W. long.;  
    		(2) Chignik Bay Section: all waters enclosed by a line from Cape Kumliun at 56_ 28.58' N. lat., 157_ 51.55' W. long. to the northernmost point of Nakchamik Island at 56_ 22.15' N. lat., 157_ 49.85' W. long., and a line from the southernmost point of Nakchamik Island at 56_ 18.57' N. lat., 157_ 49.57' W. long. to Castle Cape at 56_ 14.44' N. lat., 158_ 06.94' W. long.;  
    		(3) Kuiukta Bay Section: all waters of Kuiukta Bay enclosed by a line from Cape Ikti at 55_ 58.78' N. lat., 158_ 30.55' W. long. to the southern entrance of Herring Lagoon at 55_ 57.50' N. lat., 158_ 39.20' W. long.;  
    		(4) Mitrofania Island Section: all waters enclosed by a line from Seal Cape at 55_ 59.57' N. lat., 158_ 26.00' W. long., to a point offshore at 55_ 33.98' N. lat., 158_ 26.00' W. long. to a point offshore at 55_ 33.98' N. lat., 159_ 07.00' W. long. to the southernmost point of Chiachi Island at 55_ 49.50' N. lat., 159_ 07.00' W. long., and by a line from the northernmost point of Chiachi Island at 55_ 52.66' W. long., 159_ 08.85' W. long. to Three Star Point at 55_ 53.35' N. lat., 159_ 10.48' W. long., excluding the waters of the Kuiukta Bay Section;  
    		(5) Ivanof Bay Section: all waters enclosed by a line from Three Star Point at 55_ 53.35' N. lat., 159_ 10.48' W. long. to the northernmost point of Chiachi Island at 55_ 52.66' N. lat., 159_ 08.85'  W. long., a line extending south from the southernmost point of Chiachi Island along 159_ 07.00' W. long., and a line extending east from Kupreanof Point at 55_ 33.98' N. lat.;  
    		(6) Chiginagak Bay Section: all waters enclosed by a line from Cape Providence at 56_ 58.67' N. lat., 156_ 33.47' W. long. to Aiugnak Columns at 56_ 53.08' N. lat., 156_ 34.12' W. long., to the easternmost point of Ugaiushak Island at 56_ 47.10' N. lat., 156_ 50.45' W. long., to Cape Kuyuyukak at 56_ 53.85' N. lat., 156_ 49.72' W. long.;  
    		(7) Seal Cape Section: all waters enclosed by a line from Castle Cape at 56_ 14.44' N. lat., 158_ 06.94' W. long. to the northernmost point of Chankliut Island at 56_ 09.39' N. lat., 158_ 05.55' W. long. and a line from the southernmost point of Chankliut Island at 56_ 07.98' N. lat., 158_ 06.87' W. long. to Seal Cape at 55_ 59.57' N. lat., 158_ 26.00' W. long.;  
    		(8) Nakalilok Bay Section: all waters enclosed by a line from Cape Kuyuyukak at 56_ 53.85' N. lat., 156_ 49.72' W. long., to the easternmost tip of Ugaiushak Island at 56_ 47.10' N. lat., 156_ 50.45' W. long., to Foggy Cape at 56_ 32.21' N. lat., 156_ 58.40' W. long., to Cape Kunmik at 56_ 46.63' N. lat., 157_ 10.00' W. long.;  
    		(9) Aniakchak Bay Section: all waters enclosed by a line from Cape Kunmik at 56_ 46.63' N. lat., 157_ 10.00' W. long. to Foggy Cape at 56_ 32.21' N. lat., 156_ 58.40'  W. long., a line from the westernmost point of Sutwik Island at 56_ 32.40' N. lat., 157_ 19.90' W. long., to Cape Kumlik at 55_ 38.45' N. lat., 157_ 27.00' W. long.  
    	(c)  South Peninsula District: all waters of Registration Area J on the south side of the Alaska Peninsula that are west of a line from Kupreanof Point at 55_ 33.98' N. lat., 159_ 35.88' W. long. to Castle Rock at 55_ 16.80' N. lat., 159_ 29.11' W. long. and extending 135_ southeast from Castle Rock, and east of a line extending from Scotch Cap Light along 164_ 44.72' W. long.  
    		(1) Stepovak Bay Section: all waters enclosed by a line from Kupreanof Point at 55_ 33.98' N. lat., 159_ 35.88' W. long., to Castle Rock at 55_ 16.80' N. lat., 159_ 29.11' W. long., to Cape Thompson at 55_ 15.21' N. lat., 159_ 31.23' W. long., a line from Big Koniuji Island at 55_ 13.13' N. lat., 159_ 34.45' W. long. to Nagai Island at 55_ 10.75' N. lat., 159_ 48.75' W. long., a line from Nagai Island at 55_ 15.07' N. lat., 159_ 56.50' W. long. to Andronica Island at 55_ 18.45' N. lat., 160_ 02.05' W. long., and a line from Andronica Island at 55_ 20.46' N. lat., 160_ 05.35' W. long. to Cape Devine at 55_ 22.65' N. lat., 160_ 08.95' W. long., to Karpa Island at 55_ 30.06' N. lat., 160_ 03.85' W. long., to the Alaska Peninsula (near San Diego Bay Lagoon) at 55_ 33.93' N. lat., 160_ 26.80' W. long.;  
    		(2) Unga Straits Section: all waters enclosed by a line from the Alaska Peninsula (near San Diego Bay Lagoon) at 55_ 33.93' N. lat., 160_ 26.80' W. long. to Karpa Island at 55_ 30.06' N. lat., 160_ 03.85' W. long., to Cape Devine at 55_ 22.65' N. lat., 160_ 08.95' W. long., a line from Korovin Island at 55_ 23.75' N. lat., 160_ 19.25' W. long. to Popof Island at 55_ 21.42' N. lat., 160_ 20.00' W. long., a line from East Head at 55_ 21.47' N. lat., 160_ 29.55' W. long. to West Head at 55_ 22.72' N. lat., 160_ 31.17' W. long., and a line from Unga Spit to the Alaska Peninsula at 160_ 43.50' W. long.;  
    		(3) West Nagai Section: all waters enclosed by a line from West Head at 55_ 22.72' N. lat., 160_ 31.17' W. long. to East Head at 55_ 21.47' N. lat., 160_ 29.55' W. long., a line from Popof Island at 55_ 21.42' N. lat., 160_ 20.00' W. long. to Korovin Island at 55_ 23.75' N. lat., 160_ 19.25' W. long., a line from Cape Devine at 55_ 22.65' N. lat., 160_ 08.95' W. long. to Andronica Island at 55_ 20.46' N. lat., 160_ 05.35' W. long., a line from Andronica Island at 55_ 18.45' N. lat., 160_ 02.05' W. long., to Nagai Island at 55_ 15.07' N. lat., 159_ 56.50' W. long., a line from Mountain Point at 54_ 51.82' N. lat., 160_ 13.38' W. long. to a point offshore at 54_ 41.35' N. lat., 160_ 13.38' W. long., then to a point offshore at 54_ 41.35' N. lat., 160_ 49.25' W. long., to Acheredin Point at 55_ 07.14' N. lat., 160_ 49.25' W. long.;  
    		(4) Beaver Bay Section: all waters enclosed by a line from Unga Spit to the Alaska Peninsula along 160_ 43.50' W. long., and a line from Pinnacle Point at 55_ 16.44' N. lat., 160_ 51.60' W. long. to Seal Cape at 55_ 21.59' N. lat., 161_ 19.71' W. long.;  
    		(5) Kenoys Island Section: all waters enclosed by a line from Acheredin Point at 55_ 07.14' N. lat., 160_ 49.25' W. long. to a point offshore at 54_ 41.35' N. lat., 160_ 49.25' W. long., to Goose Island at 54_ 41.35' N. lat., 162_ 13.24' W. long. to the easternmost point of Poperechnoi Island at 55_ 04.00' N. lat., 161_ 32.65' W. long., to the southernmost point on Wosnesenski Island at 55_ 09.55' N. lat., 161_ 20.36' W. long., and a line from the northeasternmost point of Wosnesenski Island at 55_ 13.14' N. lat., 161_ 19.71' W. long. to Seal Cape at 55_ 21.59' N. lat., 161_ 19.71' W. long., to Pinnacle Point at 55_ 16.44' N. lat., 160_ 51.60' W. long.;  
    		(6) Pavlof Bay Section: all waters enclosed by a line from Seal Cape at 55_ 21.59' N. lat., 161_ 19.71' W. long. to the northeasternmost point of Wosnesenski Island at 55_ 13.14' N. lat., 161_ 19.71' W. long., and a line from the southernmost point of Wosnesenski Island at 55_ 09.55' N. lat., 161_ 20.36' W. long. to the easternmost point of Poperechnoi Island at 55_ 04.00' N. lat., 161_ 32.65' W. long., to a point offshore at 54_ 55.28' N. lat., 161_ 48.33' W. long., to the Alaska Peninsula at 55_ 05.90' N. lat., 161_ 59.00' W. long.;  
    		(7) Belkofski Bay Section: all waters enclosed by a line from the Alaska Peninsula at 55_ 05.90' N. lat., 161_ 59.00' W. long. to a point offshore at 54_ 55.28' N. lat., 161_ 48.33' W. long., to Goose Island at 55_ 41.35' N. lat., 162_ 13.24' W. long., to Fawn Point at 54_ 49.66' N. lat., 162_ 19.05' W. long., and a line from West Cape at 54_ 55.66' N. lat., 162_ 26.19' W. long. to Thin Point at 54_ 57.32' N. lat., 162_ 33.50' W. long.;  
    		(8) Morzhovoi Bay Section: all waters enclosed by a line from Thin Point at 54_ 57.32' N. lat., 162_ 33.50' W. long. to Cape Pankof at 54_ 39.60' N. lat., 163_ 03.70' W. long., and a line across Isanotski Strait at 54_ 51.30' N. lat.  
    	(d)  North Peninsula District: all Bering Sea waters east of the longitude of Cape Sarichef.  
    	(e)  Aleutian District: all waters west of 164_ 44.72' W. long. (the longitude of Scotch Cap Light) excluding the waters of the North Peninsula District.  
    		(1) Unalaska Bay Section: all waters inside of a line from Cape Cheerful to Cape Kalekta;  
    		(2) Makushin Bay Section: all waters inside a line from Cape Kovrizhka to Spray Cape;  
    		(3) Beaver Inlet Section: all waters enclosed by a line from the tip of Brundate Head to the tip of Cape Sedanka;  
    		(4) Usof Bay Section: all waters inside of a line from Whalebone Cape to Cape Prominence to Spray Cape.  
    

Authorities

16.05.251

Notes


Authority
AS 16.05.251
History
In effect before 1981; am 6/28/81, Register 78; am 7/25/82, Register 83; am 6/30/83, Register 86; am 6/30/84, Register 90; am 4/18/96, Register 138; am 5/8/98, Register 146; am 3/11/2001, Register 157; am 12/29/2002, Register 164; am 7/13/2012, Register 203; am 2/23/2014, Register 209