Section 5.38.425. Closed waters for scallops in Registration Area J.  


Latest version.
  • Scallops may not be taken in  
    		(1) all waters of Registration Area J south of the latitude of Cape Ikolik at 57_ 17.40' N. lat., east of a line extending south from the Alaska Peninsula (near Kilokak Rocks) at 156_ 20.22' W. long., west of a line across Sitkalidak Strait at 153_ 16.00' W. long., and west of a line extending south from Cape Barnabas at 152_ 52.20' W. long.;  
    		(2) all waters of Alaska on the southeast side of Kodiak Island east of a line across Sitkalidak Narrows along 153_ 16.00' W. long., east of a line extending south from Cape Barnabas at 152_ 52.20' W. long., west of a line from Narrow Cape at 57_ 25.95' N. lat., 152_ 19.13' W. long. to the northernmost tip of Ugak Island at 57_ 23.63' N. lat., 152_ 17.47' W. long., and west of a line extending south from the southernmost tip of Ugak Island at 152_ 18.76' W. long.;  
    		(3) all waters enclosed by a line from Cape Chiniak at 57_ 37.20' N. lat., 152_ 09.37' W. long. to a point offshore at 57_ 38.00' N. lat., 152_ 09.00' W. long., continuing to a point offshore at 57_ 38.00' N. lat., 151_ 47.00' W. long., continuing to Cape St. Hermogenes on Marmot Island at 58_ 15.00' N. lat., 151_ 47.00' W. long., and a line from Marmot Cape at 58_ 10.00' N. lat., 151_  52.00' W. long., to Pillar Cape at 58_ 08.90' N. lat., 152_ 06.77' W. long., and a line from Inner Point to Afognak Point at 152_ 47.75' W. long.;  
    		(4) all waters of Uyak Bay, Uganik Bay, Viekoda Bay, Kupreanof Strait, Raspberry Strait, Malina Bay, Paramanof Bay, Foul Bay, and Shuyak Strait enclosed by a line from Cape Uyak at 57_ 38.33' N. lat., 154_ 20.83' W. long., to Cape Ugat at 57_ 52.33' N. lat., 153_ 50.67' W. long., to Raspberry Cape at 58_ 03.58' N. lat., 153_ 25.25' W. long., to Black Cape at 58_ 24.50' N. lat., 152_ 53.30' W. long., to Eagle Cape at 58_ 32.57' N. lat., 152_ 40.07' W. long., a line across Cape Current Narrows at 152_ 30.00' W. long., and a line between Inner Point and Afognak Point at 152_ 47.75' W. long.;  
    		(5) all waters of Alaska on the south side of the Alaska Peninsula west of a line extending south from the Alaska Peninsula (near Kilokak Rocks) at 156_ 20.22' W. long., and east of a line extending south from Scotch Cap Light along 164_ 44.72' W. long.;  
    		(6) all waters on the south side of the Alaska Peninsula Area west of a line extending south from Seal Cape along 158_ 26.00' W. long., east of a line extending south from Three Star Point along 159_ 10.48' W. long., and north of 55_ 33.98' N. lat., and all waters on the south side of the Alaska Peninsula west of a line extending south from Cape Pankof along 163_ 03.70' W. long. and east of a line extending south from Scotch Cap Light at 164_ 44.72' W. long., except that weathervane scallops may be taken in the waters specified in 5 AAC 38.420(c);  
    		(7) all waters of Akun Bay enclosed by a line from Billings Head at 54_ 17.50' N. lat., 165_ 28.50' W. long. to the opposite shore at 54_ 12.70' N. lat., 165_ 24.60' W. long.;  
    		(8) all waters of Akutan Bay enclosed by a line from North Head at 54_ 13.54' N. lat., 165_ 56.20' W. long. to Akun Head at 54_ 17.64' N. lat., 165_ 38.24' W. long., and a line from Akun Island at 54_ 08.40' N. lat., 165_ 38.29' W. long. to Akutan Island at 54_ 07.69' N. lat., 165_ 39.74' W. long.;  
    		(9) all waters of Beaver Inlet enclosed by a line from Brundage Head at 53_ 55.90' N. lat., 166_ 12.36' W. long. to Cape Sedanka at 53_ 50.50' N. lat., 166_ 05.33' W. long., and a line across Udagak Strait at 53_ 42.50' N. lat.;  
    		(10) all waters of Kalekta Bay enclosed by a line from Erskine Point at 53_ 58.97' N. lat., 166_ 16.50' W. long. to Cape Kalekta on Unalaska Island at 54_ 00.50' N. lat., 166_ 22.37' W. long.;  
    		(11) all waters of Unalaska Bay enclosed by a line from Cape Cheerful at 54_ 01.00' N. lat., 166_ 40.25' W. long. to Cape Kalekta at 54_ 00.50' N. lat., 166_ 22.37' W. long.;  
    		(12) all waters enclosed by a line from Cape Kovrizhka at 53_ 51.00' N. lat., 167_ 09.50' W. long. to Cape Idak at 53_ 31.35' N. lat., 167_ 47.66' W. long., and a line from Otter Point at 53_ 23.13' N. lat., 167_ 50.50' W. long. to Konets Head at 53_ 18.95' N. lat., 167_ 51.06' W. long.;  
    		(13) all waters of Inanudak Bay enclosed by a line from Cape Kigunak at 53_ 20.00' N. lat., 168_ 26.08' W. long. to Cape Ilmalianuk at 53_ 16.42' N. lat., 168_ 36.78' W. long.;  
    		(14) the waters of the Bering Sea  
    			(A) between 162_ W. long. to 164_ W. long. and 56_ N. lat. and 57_ N. lat.;  
    			(B) east of 162_ W. long.;  
    		(15) waters of the Pribilof Islands Habitat Conservation Area enclosed by a line from 57_ 57.00' N. lat., 168_ 30.00' W. long., to 56_ 55.20' N. lat., 168_ 30.00' W. long., to 56_ 48.00' N. lat., 169_ 02.40' W. long., to 56_ 34.20' N. lat., 169_ 02.40' W. long., to 56_ 30.00' N. lat., 169_ 25.20' W. long., to 56_ 30.00' N. lat., 169_ 44.10' W. long., to 56_ 55.80' N. lat., 170_ 21.60' W. long., to 57_ 13.80' N. lat., 171_ 00.00' W. long., to 57_ 57.00' N. lat., 171_ 00.00' W. long. to 57_ 57.00' N. lat., 168_ 30.00' W. long.;  
    		(16) all waters of the Petrel Bank Area north of 51_ 30' N. lat., south of 54_ 30' N. lat., west of 179_ W. long., and east of 179_ E. long.  
    

Authorities

16.05.251

Notes


Reference

5 AAC 38.076
Authority
AS 16.05.251
History
In effect before 1981; am 6/28/81, Register 78; am 6/30/84, Register 90; am 7/12/86, Register 99; am 9/19/90, Register 115; am 7/23/94, Register 131; am 9/12/97, Register 143; am 7/5/2000, Register 155; am 2/16/2006, Register 177; am 8/23/2009, Register 191; am 7/13/2012, Register 203; am 2/23/2014, Register 209; am 2/22/2015, Register 213