Section 5.65.020. General provisions for seasons and bag, possession, annual, and size limits for the Alaska Peninsula and Aleutian Islands Area.  


Latest version.
  • Except as otherwise provided in 5 AAC 65.022, 5 AAC 65.051, or by an emergency order issued under AS 16.05.060, the seasons and bag, possession, annual, and size limits for finfish and shellfish in the Alaska Peninsula and Aleutian Islands Area are as follows:  
    		(1) king salmon:  
    			(A) in fresh waters: may be taken only from January 1 through July 25, except that king salmon may be taken in the Chignik River only from January 1 through August 9, and as follows:  
    				(i) 20 inches or greater in length; bag and possession limit of two fish; annual limit of five fish; a harvest record is required as specified in 5 AAC 75.006;  
    				(ii) less than 20 inches in length; bag and possession limit of 10 fish; no annual limit;  
    			(B) in salt waters: may be taken from January 1 through December 31; bag and possession limit of two fish; no size limit; no annual limit;  
    		(2) salmon, other than king salmon: may be taken from January 1 through December 31, as follows:  
    			(A) 20 inches or greater in length; bag limit of five fish and a possession limit of 10 fish;  
    			(B) less than 20 inches in length; bag and possession limit of 10 fish;  
    		(3) rainbow/steelhead trout: may be taken from January 1 through December 31; bag and possession limit of two fish, of which only one fish may be 20 inches or greater in length; annual limit of two fish 20 inches or greater in length, except in Anchorage Bay Runway Lake; a harvest record is required as specified in 5 AAC 75.006;  
    		(4) Arctic char/Dolly Varden: may be taken from January 1 through December 31; bag and possession limit of 10 fish; no size limit;  
    		(5) Arctic grayling: may be taken from January 1 through December 31; bag and possession limit of five fish; no size limit;  
    		(6) halibut: may be taken only from February 1 through December 31; bag limit of two fish and possession limit of four fish; no size limit;  
    		(7) lingcod: may be taken only from July 1 through December 31; bag limit of two fish and possession limit of four fish; no size limit;  
    		(8) rockfish: may be taken from January 1 through December 31; bag limit of 10 fish and possession limit of 20 fish; no size limit;  
    		(9) sharks: may be taken only as specified in 5 AAC 75.012;  
    		(10) king crab: no open season; may not be retained or possessed; all king crab caught must be released immediately;  
    		(11) Tanner crab: may be taken from January 1 through December 31, except that from July 15 through February 10, a person may not take Tanner crab in waters 25 fathoms or more in depth from 14 days before and 14 days after a commercial red king crab or Tanner crab fishery; bag and possession limit of six crab; male crab only; minimum size is five and one-half inches carapace width, including spines;  
    		(12) Dungeness crab: may be taken from January 1 through December 31; bag and possession limit of 12 crab; male crab only; minimum size is six and one-half inches carapace width, not including spines;  
    		(13) other finfish and shellfish not specified in this section; may be taken from January 1 through December 31; no bag, possession, or size limits.  
    

Authorities

16.05.060;16.05.251

Notes


Authority
AS 16.05.060 AS 16.05.251
History
In effect before 1983; am 4/3/83, Register 85; am 5/22/88, Register 106; am 6/2/88, Register 106; am 9/2/90, Register 115; am 5/2/92, Register 122; am 4/9/95, Register 134; am 4/2/99, Register 149; am 8/8/99, Register 151; am 6/14/2001, Register 158; am 6/4/2004, Register 170; am 12/1/2004, Register 172; am 5/30/2007, Register 182; am 7/1/2007, Register 182; am 6/2/2010, Register 194; am 6/1/2013, Register 206; add'l am 6/1/2013, Register 206; am 2/23/2014, Register 209; am 6/5/2016, Register 218; am 8/27/2016, Register 219