Section 5.18.350. Closed waters.  


Latest version.
  • 	(a)  Salmon may not be taken in the following waters:  
    		(1) Alitak District:  
    			(A) Humpy Cove: all waters east of a line from the northern entrance of Seaborg Cove at 56_ 53.55' N. lat., 153_ 58.95' W. long., to a point approximately two and three-quarters miles northeast of Hawk Point at 56_ 50.95' N. lat., 154_ 03.80' W. long.;  
    			(B) Olga Bay:  
    				(i) Upper Olga Bay: north and west of a line from Stockholm Point at 57_ 07.64' N. lat., 154_ 06.70' W. long., east to the opposite shore at 57_ 07.64' N. lat., 154_ 05.00' W. long.;  
    				(ii) Horse Marine: northeast of a line from 57_ 06.38' N. lat., 154_ 00.00' W. long., to 57_ 07.53' N. lat., 154_ 03.00' W. long.;  
    				(iii) Olga Narrows: south of 57_ 04.36' N. lat., and north of a line from 57_ 01.37' N. lat., 154_ 08.70' W. long., running east to a point 75 fathoms from the mean low tide mark to 57_ 00.12' N. lat., 154_ 08.08' W. long.;  
    			(C) Portage Bay:  
    				(i) Southeast Arm: east of the longitude of Bert Point (153_ 51.50' W. long.);  
    				(ii) Sulua Bay: north of 56_ 58.54' N. lat.;  
    			(D) Deadman Bay: east of 153_ 51.30' W. long.;  
    			(E) Sukhoi Lagoon: in the bay and the lagoon;  
    		(2) Southwest Kodiak District:  
    			(A) all waters east of the terminus of the Ayakulik River (Red River);  
    			(B) all waters east of the terminus of the unnamed stream at 57_ 16.30' N. lat., 154_ 37.33' W. long.;  
    			(C) Sturgeon Section: south of 57_ 33.20' N. lat. and east of 154_ 33.20' W. long.;  
    			(D) all waters of Grant's Lagoon and Halibut Bay Lagoon;  
    			(E) Inner Karluk Section: south of 57_ 34.50' N. lat. and east of 154_ 28.20' W. long.;  
    		(3) Northwest Kodiak District:  
    			(A) Uyak Bay: south of 57_ 23.00' N. lat.;  
    			(B) Zachar Bay: east of 153_ 47.60' W. long.;  
    			(C) Spiridon Bay: east of 153_ 42.59' W. long.;  
    			(D) Little River: south of 57_ 50.70' N. lat. and east of 153_ 51.89' W. long.;  
    			(E) Cannon's Lagoon (Campbell's): north of 57_ 51.24' N. lat. and west of 153_ 37.91' W. long.;  
    			(F) Uganik Bay:  
    				(i) South Arm: south of 57_ 39.65' N. lat.;  
    				(ii) East Arm (Mush Bay): all waters south and east of a line between the ADF&G regulatory markers located on Mink Point at 57_ 43.10' N. lat., 153_ 30.95' W. long., and on Packers Spit at 57_ 43.95' N. lat., 153_ 30.00' W. long.;  
    			(G) North Uganik Passage: south of 57_ 49.48' N. lat., to 57_ 48.40' N. lat.;  
    			(H) Terror Bay: south of 57_ 46.32' N. lat.;  
    			(I) Kizhuyak Bay:  
    				(i) Barabara Cove: west of 152_ 54.20' W. long.;  
    				(ii) south of 57_ 46.84' N. lat.;  
    			(J) Sharatin Bay: south of 57_ 50.63' N. lat.;  
    			(K) Soldier's Bay: within a line from Otmeloi Point to Entrance Point to the southern tip of Low Island to Seredni Point;  
    			(L) Anton Larsen Bay: south of 57_ 51.83' N. lat.;  
    			(M) Ouzinkie Harbor: north of 57_ 55.15' N. lat.;  
    			(N) Monks Lagoon: all waters of the lagoon northwest of a line between ADF&G regulatory markers located on both sides of the entrance to the lagoon;  
    		(4) Northeast Kodiak District:  
    			(A) Mill Bay and all those waters bounded by a line from Spruce Cape, to the northernmost point of Woody Island, to the northernmost point of Holiday Island, to the northernmost point of Near Island, to the opposite shore on Kodiak Island at 57_ 47.32' N. lat., 152_ 23.80' W. long.;  
    			(B) Womens Bay: west of 152_ 31.50' W. long.;  
    			(C) Middle Bay: south of 57_ 39.70' N. lat.;  
    			(D) Kalsin Bay: south of  57_ 36.45' N. lat.;  
    		(5) Eastside Kodiak District:  
    			(A) Ugak Bay:  
    				(i) west of 152_ 52.65' W. long.;  
    				(ii) Eagle Harbor: south of 57_ 25.60' N. lat. and west of 152_ 42.40' W. long.;  
    				(iii) Gull Cape Lagoon: in the lagoon;  
    				(iv) Saltery Cove: all waters north of a line from a point at 57_ 29.00' N. lat., 152_ 43.29' W. long., to a point on the opposite shore at 57_ 29.79' N. lat., 152_ 47.70' W. long.;  
    				(v) Pasagshak Bay: north of 57_ 27.00' N. lat. and east of 152_ 27.60' W. long.;  
    			(B) Kiliuda Bay:  
    				(i) west of 153_ 03.79' W. long.;  
    				(ii) Dog Bay: north of 57_ 19.85' N. lat.;  
    			(C) Shearwater Bay: east of 152_ 53.60' W. long.;  
    			(D) Sitkalidak Strait: north of the latitude of Old Harbor Village (57_ 12.08' N. lat.) and west of 153_ 13.00' W. long.;  
    			(E) Barling Bay: inside a line from 57_ 10.70' N. lat., 153_ 21.90' W. long., to 57_ 11.42' N. lat., 153_ 20.59' W. long.;  
    			(F) Kaiugnak Bay: west of 153_ 39.68' W. long.;  
    			(G) Kiavak Bay: south of 57_ 01.10' N. lat. and west of 153_ 35.70' W. long.;  
    			(H) Kaguyak Bay: west of 153_ 45.45' W. long.;  
    			(I) Seven Rivers: all waters west of the stream terminus of Seven Rivers (stream No. 258-701);  
    			(J) Natalia Bay Lagoon: in the lagoon inside of a line from 57_ 05.49' N. lat., 153_ 19.30' W. long. to  57_ 05.42' N. lat., 153_ 19.19' W. long.;  
    			(K) Three Saints Bay: west of 153_ 32.00' W. long.;  
    		(6) Afognak District:  
    			(A) Kazakof Bay (Danger Bay): north of 58_ 10.88' N. lat.;  
    			(B) Kitoi Bay: all waters near the terminus of Big Kitoi Creek (stream No. 252-324) west of a line from 58_ 11.45' N. lat., 152_ 21.84' W. long., to 58_ 11.34' N. lat., 152_ 21.66' W. long., and all waters near the terminus of Little Kitoi Creek (stream No. 252-323) west of a line from 58_ 11.59' N. lat., 152_ 21.65' W. long., to 58_ 11.50' N. lat., 152_ 21.61' W. long.;  
    			(C) Seal Bay: south of 58_ 21.60' N. lat., in the inner West Bay;  
    			(D) Pauls Bay (Perenosa): south and east of a line from 58_ 23.85' N. lat., 152_ 20.80' W. long. to 58_ 23.53' N. lat., 152_ 21.35' W. long. to 58_ 23.30' N. lat., l52_ 21.35' W. long.;  
    			(E) Discoverer Bay: south of 58_ 19.00' N. lat.;  
    			(F) Paramanof Bay:  
    				(i) East Arm: east of 152_ 45.05' W. long.;  
    				(ii) South Arm: south of 58_ 15.95' N. lat.;  
    				(iii) Thorsheim Bay (includes stream No. 251-302): south of a line from 58_ 17.15' N. lat., 152_ 50.40' W. long., to 58_ 17.08' N. lat., 152_ 50.88' W. long.;  
    				(iv) Long Lagoon Bay: south of 58_ 16.38' N. lat.;  
    			(G) Malina Bay:  
    				(i) east of 152_ 55.19' W. long.;  
    				(ii) Malka Bay: south of 58_ 10.53' N. lat.;  
    			(H) Afognak Bay: north of a line from Otrubisoi Point at 58_ 02.00' N. lat., 152_ 45.50' W. long. to Settlement Point at 58_ 03.00' N. lat., 152_ 43.70' W. long.;  
    			(I) Muskomee Bay: east of 153_ 04.00' W. long.;  
    			(J) Selief Bay: south of 58_ 02.15' N. lat.;  
    			(K) Shuyak Strait:  
    				(i) Shangin Bay (includes streams No. 251-702 to 251-704): south of 58_ 33.75' N. lat.;  
    				(ii) Whitey's Hole (includes stream No. 251-702): south of 58_ 34.74' N. lat.;  
    				(iii) Carry Inlet (includes stream No. 251-710): south of 58_ 34.15' N. lat.;  
    				(iv) Big Bay (includes streams No. 251-601 and 251-603): south of 58_ 32.75' N. lat.;  
    			(L) Redfox Bay: south of 58_ 27.10' N. lat., and southwest of a line from 58_ 27.15' N. lat., 152_ 36.85' W. long. to 58_ 27.30' N. lat., 152_ 37.00' W. long.;  
    			(M) Bluefox Bay: south of 58_ 25.70' N. lat.;  
    			(N) Izhut Bay: all waters near the terminus of stream No. 252-302, north of 58_ 14.36' N. lat. and west of 152_ 17.73' W. long.;  
    			(O) Marka Bay: all waters near the terminus of stream No. 252-343 west of 152_ 39.42' W. long.;  
    		(7) Mainland District:  
    			(A) Swikshak Lagoon: all waters of the lagoon;  
    			(B) Kukak Bay: all waters west of a line from a point at 58_ 18.86' N. lat., 154_ 16.49' W. long., then to a point at 58_ 18.69' N. lat., 154_ 16.33' W. long., then to a point at 58_ 17.58' N. lat., 154_ 17.20' W. long., then to a point at 58_ 15.90' N. lat., 154_ 16.63' W. long.;  
    			(C) Kaflia Bay: west of 154_ 10.50' W. long.;  
    			(D) Wide Bay:  
    				(i) west of 156_ 30.00' W. long.;  
    				(ii) Big Creek (stream No. 262-851): north of 57_ 28.20' N. lat. and west of 156_ 11.94' W. long.;  
    			(E) Chiniak Lagoon (stream No. 262-154): south of 58_ 31.50' N. lat. and west of 153_ 54.50' W. long.;  
    			(F) all waters of Big River (stream No. 262-152) flats west of 153_ 52.50' W. long.;  
    			(G) Hallo Bay:  
    				(i) Niniagiak River: north of 58_ 28.10' N. lat. and west of 154_ 04.00' W. long.;  
    				(ii) Serpent Creek: south of 58_ 26.40' N. lat. and west of 154_ 03.70' W. long.;  
    			(H) Village Creek (stream No. 262-153): north of 58_ 33.00' N. lat. and west of 153_ 53.80' W. long.;   
    			(I) Kinak Bay (includes stream No. 262-451): north of 58_ 10.64' N. lat. and east of 154_ 27.45' W. long.;  
    			(J) Dry Bay: all waters of Dry Bay (includes stream No. 262-752) west of 155_ 44.00' W. long.;  
    		(8) within the freshwater salmon streams and rivers of the Kodiak Area, including streams not listed in this subsection designated on the ADF&G Kodiak Area Salmon Statistical Chart (Revision, January 2014), adopted by reference, with streams marked with a circled number remaining open to commercial salmon fishing up to a straight line between the seaward extremities of the exposed tideland banks and streams marked without a circled number remaining closed to commercial salmon fishing in all salt water within 500 yards of all points of a straight line extending between the seaward extremities of the exposed tideland banks, or as marked by ADF&G regulatory markers; the provisions of 5 AAC 39.290 do not apply to the Kodiak Area;  
    		(9) repealed 4/9/2005;  
    		(10) all waters seaward of the territorial sea of Alaska as shown on National Oceanic and Atmospheric Nautical Chart Number 16580 (13th Edition, January 2005), adopted by reference, and all waters seaward of the territorial sea of Alaska as shown on the ADF&G Kodiak Area Salmon Statistical Chart (Revision, January 2014).  
    	(b)  Where regulatory markers have been deployed by the department to aid fishermen in determining closed waters locations listed in this section, the markers will be placed either as close as possible to the described locations or in a location deemed necessary by the department. If the location of a regulatory marker is in conflict with the closed waters listed in this section, it is illegal to fish on the streamward side of that marker.  
    

Authorities

16.05.251

Notes


Authority
AS 16.05.251 Copies of the National Oceanic and Atmospheric Administration (NOAA) chart adopted by reference in 5 AAC 18.350(a)(10) can be viewed, downloaded, and purchased at NOAA's website at http://www.nauticalcharts.noaa.gov/staff/chartspubs.html, and copies of the Kodiak Area Salmon Statistical Chart adopted by reference in 5 AAC 18.350(a)(8) can be obtained at the Department of Fish and Game, Kodiak office, 351 Research Court, Kodiak, Alaska 99615-7400. In addition, the charts are available for inspection at the Lieutenant Governor's Office, Juneau, Alaska.
History
In effect before 1983; am 4/16/83, Register 86; am 5/3/85, Register 94; am 5/11/85, Register 94; am 6/2/88, Register 106; am 4/14/93, Register 126; am 3/16/96, Register 137; am 6/15/96, Register 138; am 5/29/99, Register 150; am 5/4/2002, Register 162; am 4/9/2005, Register 174; am 4/25/2008, Register 186; am 4/21/2011, Register 198; am 5/1/2014, Register 210

References

5.18.350